INTERA:Time use based on activity

From Testiwiki
Revision as of 11:19, 2 March 2011 by Teemu R (talk | contribs)
Jump to: navigation, search


Boxes with dashed borders contain brief guidance text
for completing the entries for new variables.

Scope

This variable describes the time use of European population based on the activities.

Definition

Data

HETUS database [1]

Dependencies

List of upstream variables.
The variables can be listed used descriptive (free-format) names or unambiguous identifiers
(e.g. Analytica IDs).

Unit

Min per day

Formula

<rcode>
atu <- read.table("M:/Intera_data/Activity_time_use.csv", sep = ";", header = TRUE) #csv constructed by importing table below to excel
colnames(atu) <- gsub("  ", " ", gsub(".", " ", colnames(atu), fixed = TRUE))
atu <- reshape(atu, idvar = c("Country", "Sex"), times = colnames(atu)[3:ncol(atu)], timevar = "Activity", varying = 
list(colnames(atu)[3:ncol(atu)]), direction = "long") #reshaped from 2d value representation to 1d
colnames(atu)[4] <- "Result"
atu[atu[,4]=="n/a ",4] <- NA
</rcode>

Result

Show results


Mean values

Country Sex Sleep Eating Other personal care Main and second job Activities related to employment School and university Homework Freetime study Food preparation Dish washing Cleaning dwelling Other household upkeep Laundry Ironing Handicraft Gardening Tending domestic animals Caring for pets Walking the dog Construction and repairs Shopping and services Physical care, supervision of child Teaching, reading, talking with child Other domestic work Organisational work Informal help to other households Participatory activities Visits and feasts Other social life Entertainment and culture Resting Walking and hiking Other sports, outdoor activities Computer and video games Other computing Other hobbies and games Reading books Other reading TV and video Radio and music Unspecified leisure Travel to/from work Travel related to study Travel related to shopping Transporting a child Other domestic travel Travel related to leisure Unspecified travel Unspecified time use
Belgium All 505 109 44 147 1 6 5 3 40 15 18 23 5 10 3 14 0 3 4 11 28 10 6 9 5 0 3 34 23 10 29 12 10 4 15 11 7 19 144 4 1 20 2 17 3 0 16 28 1
Bulgaria All 547 120 37 178 3 2 3 0 58 21 19 17 10 3 9 30 24 1 1 9 15 7 8 2 0 8 1 5 35 1 9 15 6 0 1 6 8 10 147 4 1 20 0 13 1 4 17 2 2
Estonia All 505 75 53 217 5 3 2 2 53 16 23 18 8 4 8 18 5 2 5 15 25 17 7 6 1 13 2 4 27 4 19 10 9 1 1 5 16 21 136 9 0 24 1 14 2 5 20 1 4
Finland All 507 81 43 187 2 8 4 2 39 10 17 24 8 3 6 7 n/a 3 6 12 29 14 6 5 5 11 3 28 24 6 22 12 20 2 4 10 12 34 133 10 0 16 2 13 2 3 32 2 12
France All 530 135 44 180 2 8 5 1 39 17 36 8 4 8 4 13 2 5 n/a 18 36 12 6 4 1 9 6 23 20 5 6 18 11 n/a 4 13 1 22 121 3 0 19 1 n/a 4 n/a n/a 33 2
Germany All 492 105 53 156 5 5 4 4 33 15 25 15 7 6 4 15 1 3 3 11 34 10 7 10 8 9 4 18 47 14 18 14 13 4 11 17 7 31 109 5 0 20 2 18 3 4 33 3 5
Italy All 498 114 61 179 3 4 8 1 46 20 47 6 5 10 4 11 1 1 2 3 30 11 8 4 2 10 6 22 32 5 32 20 10 1 5 8 5 13 100 3 0 24 2 15 4 2 31 7 3
Latvia All 520 89 41 247 5 6 3 1 43 14 17 18 5 2 5 19 5 2 3 9 17 9 5 7 0 11 2 22 13 4 21 13 12 1 2 5 11 17 125 5 0 30 3 17 2 6 25 2 2
Lithuania All 512 88 54 243 2 6 3 1 52 14 25 24 7 2 6 13 14 1 2 9 17 10 7 1 0 13 4 22 11 1 14 8 8 2 3 3 8 15 136 6 0 23 2 16 1 4 21 2 3
Norway All 483 82 51 200 1 9 5 n/a 38 14 24 3 7 2 6 10 n/a 1 3 14 24 19 7 13 2 8 5 54 50 7 12 13 17 2 8 11 9 27 112 7 2 22 2 13 3 1 34 n/a 3
Poland All 508 94 52 184 2 6 6 1 59 18 22 17 8 4 3 11 2 2 7 10 25 14 14 2 1 15 12 23 27 2 13 13 8 4 4 6 10 13 138 8 0 19 3 16 2 3 26 1 5
Slovenia All 501 89 41 193 4 6 10 1 51 16 24 20 5 8 4 28 13 2 4 13 19 12 9 2 1 8 4 7 52 4 34 18 12 1 4 7 7 16 117 6 0 19 2 12 2 4 25 1 2
Spain All 514 106 48 190 2 6 7 5 50 17 29 9 6 6 5 6 2 1 3 4 27 16 5 12 1 9 4 14 39 6 25 36 10 1 6 7 4 11 113 3 0 24 3 9 4 2 26 2 2
Sweden All 486 94 46 203 9 9 6 2 38 16 23 3 8 3 2 11 1 2 7 12 26 15 7 13 4 8 3 27 35 6 24 11 18 2 9 12 11 21 108 5 2 20 2 17 4 3 36 5 6
United Kingdom All 503 85 46 193 4 4 2 2 43 13 25 11 6 7 3 10 1 4 6 11 32 15 8 5 3 9 5 25 30 7 20 4 11 3 7 11 6 20 143 6 0 23 1 19 6 3 35 1 9
Belgium Male 495 109 42 185 2 5 3 3 22 10 8 18 1 1 0 19 0 3 5 19 24 5 4 8 7 0 3 32 23 10 27 12 15 5 22 13 6 22 155 5 1 25 2 16 3 0 15 30 1
Bulgaria Male 548 127 39 207 4 2 1 0 15 5 6 22 1 0 0 36 32 1 2 16 13 2 5 1 0 9 1 4 37 1 10 16 10 0 1 11 6 15 161 6 1 23 0 12 1 6 21 3 2
Estonia Male 504 79 52 260 7 3 2 2 21 6 9 22 1 0 1 16 4 1 5 29 20 6 4 6 2 15 1 4 26 5 21 10 13 1 2 5 14 23 149 11 0 28 1 13 1 7 22 1 4
Finland Male 502 83 38 226 2 7 3 3 21 4 8 26 2 0 1 6 n/a 2 5 21 26 7 5 4 6 11 2 26 23 6 24 12 25 4 6 10 9 35 145 11 0 18 2 11 2 3 33 3 12
France Male 525 138 41 226 2 9 5 1 16 8 11 8 1 1 0 18 3 5 n/a 32 30 5 4 4 1 10 7 21 20 5 6 20 17 n/a 7 14 1 22 128 4 0 24 2 n/a 2 n/a n/a 35 2
Germany Male 488 103 49 201 6 6 5 4 16 8 11 14 2 1 0 17 1 3 3 19 29 5 5 9 9 8 4 17 45 14 16 13 15 5 16 18 6 31 118 5 0 27 2 16 2 5 34 3 5
Italy Male 497 117 62 251 4 4 6 1 11 5 9 6 0 0 0 16 1 1 2 6 22 4 7 4 2 7 4 17 42 6 32 23 15 2 7 12 4 17 112 4 0 32 2 12 2 3 36 8 3
Latvia Male 515 93 37 295 6 5 2 2 16 4 6 21 1 0 0 17 3 1 3 17 12 2 2 6 0 11 1 20 14 5 23 12 19 2 3 5 9 17 138 6 0 37 2 12 1 7 26 2 2
Lithuania Male 508 92 53 283 3 7 2 1 20 4 10 29 1 0 1 11 12 1 2 17 13 3 4 1 0 15 2 21 12 1 15 8 13 3 5 4 5 18 156 9 0 28 1 13 1 6 23 2 3
Norway Male 476 85 45 243 1 8 4 n/a 25 8 14 4 2 0 1 10 n/a 1 4 23 21 12 5 12 3 7 5 48 44 7 11 13 20 3 10 12 7 26 126 8 2 26 2 13 2 2 36 n/a 3
Poland Male 501 93 50 238 3 7 6 1 25 6 9 20 1 1 0 12 2 2 7 19 21 5 10 1 1 16 9 22 28 2 15 13 12 6 5 7 7 14 154 10 0 23 2 14 1 4 27 1 5
Slovenia Male 498 93 40 229 4 5 9 1 16 4 8 24 0 0 1 32 15 2 4 24 16 5 7 2 2 10 3 6 53 5 38 19 17 1 6 9 4 19 132 7 0 21 2 11 2 5 28 2 2
Spain Male 516 107 48 257 3 6 7 4 19 4 7 6 1 0 0 9 3 1 3 6 19 7 4 6 1 7 3 12 45 7 24 39 14 2 9 10 4 13 120 5 0 31 2 7 2 3 28 2 2
Sweden Male 481 92 39 240 12 8 4 2 25 10 15 5 3 1 0 12 1 1 7 20 22 10 6 12 5 7 3 26 31 5 22 9 23 4 13 13 9 21 118 5 2 23 2 16 3 4 37 6 6
United Kingdom Male 498 84 41 246 5 5 2 2 26 9 11 9 2 2 0 12 1 3 6 17 24 7 5 4 3 8 4 20 30 7 17 4 14 4 10 11 5 21 157 7 0 29 1 16 3 3 36 2 8
Belgium Female 514 110 47 112 1 6 6 4 57 20 26 28 9 19 6 10 0 3 3 4 33 16 7 10 3 0 3 37 24 11 31 11 7 2 9 9 8 16 133 3 1 15 2 18 4 0 16 27 2
Bulgaria Female 547 115 36 153 2 2 4 0 97 36 31 13 19 6 16 24 16 1 1 2 16 13 10 2 0 8 1 5 32 1 8 14 3 0 0 2 10 6 134 3 0 17 1 14 1 3 13 2 2
Estonia Female 506 72 53 182 3 2 3 2 79 25 34 14 14 7 14 19 6 2 5 3 29 25 10 6 1 12 2 4 27 4 17 10 5 0 1 5 17 20 126 6 0 20 1 16 3 3 18 1 5
Finland Female 512 79 47 152 2 9 5 2 55 15 26 23 13 5 10 8 n/a 3 7 4 32 21 8 5 4 12 3 30 25 5 20 13 15 1 2 10 14 33 122 8 0 14 2 14 3 2 31 2 12
France Female 535 131 46 136 1 8 5 1 61 25 58 7 7 15 8 9 2 5 n/a 4 41 20 8 4 1 9 5 24 20 5 6 17 6 n/a 2 11 1 22 115 2 0 15 1 n/a 5 n/a n/a 32 3
Germany Female 495 106 56 113 3 4 4 4 49 21 39 15 13 10 7 13 1 4 4 3 38 16 9 12 7 9 4 19 49 14 20 15 12 2 6 16 8 30 100 4 0 13 2 19 4 4 33 3 5
Italy Female 499 112 61 110 2 4 9 1 79 35 84 6 10 20 8 6 1 1 2 1 36 18 10 5 1 13 8 26 23 4 31 17 6 0 2 5 6 10 89 3 0 15 2 17 6 1 27 6 3
Latvia Female 524 86 43 206 4 7 4 1 66 22 27 15 9 3 9 20 6 2 4 1 21 14 7 8 0 11 3 24 11 4 20 15 6 0 1 4 13 16 115 4 0 24 3 20 3 6 23 1 3
Lithuania Female 515 86 56 209 2 5 3 2 78 22 38 21 11 4 11 15 17 2 2 2 21 16 9 1 0 11 4 22 10 2 13 8 5 0 2 2 10 13 119 4 0 20 2 19 1 3 19 1 4
Norway Female 490 80 56 157 1 9 6 n/a 51 21 33 2 11 4 12 9 n/a 1 3 4 27 25 9 14 1 8 5 61 56 6 12 13 14 1 5 10 11 28 99 7 2 18 2 14 3 1 33 n/a 3
Poland Female 515 94 54 134 1 6 6 1 90 29 34 14 14 7 5 10 1 2 6 2 30 22 17 2 0 14 15 23 26 2 12 12 4 1 2 6 13 12 123 6 0 14 3 19 3 2 25 1 5
Slovenia Female 505 86 41 159 3 6 11 1 84 28 39 16 9 16 7 25 11 2 3 2 21 19 11 3 0 6 5 7 50 4 30 18 8 0 2 5 9 14 104 5 0 16 3 14 3 3 23 1 2
Spain Female 512 104 49 125 1 6 7 6 80 29 50 11 11 12 10 3 1 1 2 1 35 25 5 19 1 12 5 16 34 6 26 32 6 0 3 5 4 8 106 2 0 18 3 12 6 1 24 1 2
Sweden Female 491 96 52 167 7 11 7 2 50 21 30 2 12 5 4 10 1 3 7 4 29 20 8 14 3 9 2 27 39 6 25 13 13 1 6 12 13 21 100 5 2 17 3 17 5 2 35 4 6
United Kingdom Female 507 86 50 141 3 4 3 2 59 18 38 12 11 11 5 7 1 5 6 4 39 23 10 5 3 11 5 30 31 6 23 3 7 1 4 11 7 18 129 5 0 17 1 22 9 2 34 1 10


See also

Links to relevant information that does not belong to Definition.

Keywords

References

Related files

<mfanonymousfilelist></mfanonymousfilelist>

INTERA:Time use based on activity. Opasnet . [1]. Accessed 26 Jun 2024.