Exposure to persistent pollutants due to salmon consumption in the population of the Western Europe

From Opasnet
Jump to: navigation, search



Scope

Exposure to persistent pollutants due to salmon in the population of the Western Europe describes the daily intake of certain pollutants due to salmon intake.

Definition

Data

Result is calculated directly from causal information.

Causality

Upstream variables

Unit

µg/kg/d

Formula

Result

Show results


Table. Exposure to persistent pollutants. Note that the numbers in the table are in ng/kg/d although the calculations are in µg/kg/d.

Dieldrin
Statistics or fractile Business as usual Recommend restrictions Stricter rules for feed Both
Mean 0.76 0.56 0.51 0.38
SD 0.31 0.24 0.29 0.22
0.01 0.23 0.17 0.06 0.04
0.025 0.27 0.21 0.09 0.07
0.05 0.32 0.24 0.13 0.09
0.25 0.53 0.39 0.3 0.22
0.5 (Median) 0.72 0.51 0.47 0.34
0.75 0.95 0.68 0.68 0.49
0.95 1.35 1.02 1.05 0.79
0.975 1.48 1.14 1.2 0.91
0.99 1.64 1.31 1.35 1.06
Toxaphene
Statistics or fractile Business as usual Recommend restrictions Stricter rules for feed Both
Mean 22.18 16.22 14.91 10.96
SD 10.67 8.14 9.21 7
0.01 4.81 3.66 1.5 1.11
0.025 6.2 4.61 2.32 1.72
0.05 7.73 5.76 3.25 2.42
0.25 14.31 10.39 8.06 5.88
0.5 (Median) 20.44 14.76 13.14 9.55
0.75 28.36 20.38 19.82 14.43
0.95 42.53 31.92 32.81 24.64
0.975 47.55 36.6 37.53 28.39
0.99 53.48 42.02 43.32 33.66
Dioxin
Statistics or fractile Business as usual Recommend restrictions Stricter rules for feed Both
Mean 4.36E-004 3.19E-004 2.94E-004 2.16E-004
SD 1.58E-004 1.22E-004 1.53E-004 1.17E-004
0.01 1.65E-004 1.33E-004 3.44E-005 2.61E-005
0.025 1.92E-004 1.49E-004 5.72E-005 4.19E-005
0.05 2.18E-004 1.66E-004 7.89E-005 5.91E-005
0.25 3.18E-004 2.30E-004 1.80E-004 1.33E-004
0.5 (Median) 4.14E-004 2.93E-004 2.73E-004 1.98E-004
0.75 5.32E-004 3.82E-004 3.84E-004 2.77E-004
0.95 7.29E-004 5.56E-004 5.79E-004 4.35E-004
0.975 8.01E-004 6.24E-004 6.46E-004 5.00E-004
0.99 8.82E-004 7.00E-004 7.27E-004 5.77E-004
PCB
Statistics or fractile Business as usual Recommend restrictions Stricter rules for feed Both
Mean 8.36 6.1 5.63 4.13
SD 2.75 2.14 2.78 2.12
0.01 3.58 2.97 0.71 0.53
0.025 4.03 3.23 1.11 0.84
0.05 4.5 3.49 1.58 1.15
0.25 6.32 4.55 3.61 2.65
0.5 (Median) 8.01 5.62 5.33 3.83
0.75 10.08 7.22 7.32 5.26
0.95 13.48 10.33 10.69 8.06
0.975 14.6 11.51 11.91 9.23
0.99 15.81 12.78 13.29 10.63

References