Lung cancer: Difference between revisions
Jump to navigation
Jump to search
| Line 153: | Line 153: | ||
| | | | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| colspan="12"| Number of new cases and rates of lung cancer, UK, 2006 | | colspan="12" align="center"| Number of new cases and rates of lung cancer, UK, 2006 | ||
|---- | |---- | ||
| | | | ||
| Line 162: | Line 162: | ||
| colspan="2" align="center"| UK | | colspan="2" align="center"| UK | ||
|---- | |---- | ||
| colspan="12"| Cases | | colspan="12" align="center"| Cases | ||
|---- | |---- | ||
| Males | | Males | ||
| Line 185: | Line 185: | ||
| colspan="2" align="center"| 39,027 | | colspan="2" align="center"| 39,027 | ||
|---- | |---- | ||
| colspan="12"| Crude rate per 100,000 population | | colspan="12" align="center"| Crude rate per 100,000 population | ||
|---- | |---- | ||
| Males | | Males | ||
| Line 208: | Line 208: | ||
| colspan="2" align="center"| 64.4 | | colspan="2" align="center"| 64.4 | ||
|---- | |---- | ||
| colspan="12"| Age-standardised rate (European) per 100,000 population | | colspan="12" align="center"| Age-standardised rate (European) per 100,000 population | ||
|---- | |---- | ||
| Males | | Males | ||
| Line 272: | Line 272: | ||
| http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm | | http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm | ||
|---- | |---- | ||
| INCIDENCE | | | ||
| MORTALITY | {| {{prettytable}} | ||
| rowspan="4"| | |||
| colspan="4"| INCIDENCE | |||
| colspan="4"| MORTALITY | |||
|---- | |---- | ||
| MALE | | colspan="2"|MALE | ||
| FEMALE | | colspan="2"|FEMALE | ||
| MALE | | colspan="2"|MALE | ||
| FEMALE | | colspan="2"|FEMALE | ||
|---- | |---- | ||
| ASR | | ASR | ||
| Line 348: | Line 351: | ||
| 4.9 | | 4.9 | ||
|---- | |---- | ||
|} | |||
| Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | | Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | ||
| | | | ||
Revision as of 08:26, 30 June 2010
| Moderator:Teemu R (see all) |
|
|
| Upload data
|
Scope
What is the incidence of lung cancer in the general population?
Definition
| Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 375,000 cases (estimate) 303,000 in men 72,000 in women Estimated number of resulting deaths = 347,000 (280,000 in men and 67,000 in women).
|
Europe, 2000 | J.Tyczynski, F.Bray, D.Maxwell Parkin. Lung cancer in Europe in 2000: epidemiology, prevention, and early detection. The Lancet Oncology, Volume 4, Issue 1, Pages 45-55. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
n=7,609 with 10,431 controls, 10 case-control studies of lung cancer in 6 countries from 1988 to 1994: Sweden, Germany, United Kingdom, France, Spain, Italy. Lung cancer | Simonato L, Agudo A, Ahrens W, et al. Lung cancer and cigarette smoking in Europe: an update of risk estimates and an assessment of inter-country heterogeneity. Int J Cancer 2001; 91: 876–87. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UK, 2006, lunch cancer | Doctor diagnosed | http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | D. Max Parkin, Freddie Bray, J. Ferlay and Paola Pisani. Global Cancer Statistics, 2002. CA Cancer J Clin. 2005;55;74-108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total prevalence by country and age class. Proportions per 100000 persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men | Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-44 | 45-64 | 65+ | All ages | 0-44 | 45-64 | 65+ | All ages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | 3.3 | 276.5 | 1468.0 | 197.4 | 3.1 | 79.3 | 101.1 | 33.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 5.6 | 246.5 | 907.4 | 168.0 | 2.3 | 51.3 | 100.1 | 33.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | 5.7 | 201.5 | 610.0 | 103.1 | 3.9 | 68.9 | 111.1 | 33.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | 6.4 | 215.0 | 721.6 | 145.8 | 3.4 | 71.6 | 144.0 | 45.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovenia | 7.5 | 262.1 | 672.0 | 118.9 | 1.5 | 36.1 | 60.5 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovakia | 6.3 | 398.6 | 1390.4 | 206.5 | 2.0 | 40.3 | 141.5 | 28.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | 5.5 | 216.2 | 424.5 | 100.0 | 2.9 | 57.3 | 103.9 | 32.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Euro countries (n=17) | 3.8 | 201.5 | 791.5 | 144.1 | 2.2 | 59.7 | 166.1 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria, Germany, The Netherlands, Poland, Slovakia, Slovenia and Switzerland, 1970-1992, lung cancer | J. M. Lutz, S. Francisci, E. Mugno, M. Usel, V. Pompe-Kirn, J.-W. Coebergh & M. Bieslka-Lasota. Cancer prevalence in Central Europe: the EUROPREVAL Study. Annals of Oncology, 2003, 14: 313–322. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result
{{#opasnet_base_link:Op_en4536}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>