Calculation models: Difference between revisions
Jump to navigation
Jump to search
(→Data) |
|||
| Line 18: | Line 18: | ||
=== Data === | === Data === | ||
* Particles < 2.5 µm | |||
{| border="1" | |||
! Health endpoints | |||
! Risk group fraction | |||
! Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) | |||
|- valign="top" | |||
| Life expectancy reduction - YOLLchronic | |||
| Adults_30andAbove | |||
| 18,228 | |||
|- valign="top" | |||
| New cases of chronic bronchitis (1) | |||
| Adults_27andAbove | |||
| 7,462 | |||
|- valign="top" | |||
| Restricted activity days (RADs) | |||
| Adults_15_to_64_years | |||
| 7,879872 | |||
|- valign="top" | |||
| Work loss days (WLD) | |||
| Adults_15_to_64_years | |||
| 1,1406528 | |||
|- valign="top" | |||
| Minor restricted activity days (MRAD) | |||
| Adults_18_to_64_years | |||
| 1,403264 | |||
|- valign="top" | |||
|} | |||
* Particles < 10 µm | |||
{| border="1" | |||
! Health endpoints | |||
! Risk group fraction | |||
! Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) | |||
|- valign="top" | |||
| Respiratory hospital admissions | |||
| Total | |||
| 0,01406 | |||
|- valign="top" | |||
| Cardiac hospital admissions | |||
| Total | |||
| 0,00868 | |||
|- valign="top" | |||
| Medication use / bronchodilator use | |||
| Children_PEACE_criteria_for_asthma_5_to_14 | |||
| 0,0004032 | |||
|- valign="top" | |||
| Medication use / bronchodilator use | |||
| Adults_20andAbove_asthmatics | |||
| 0,022344 | |||
|- valign="top" | |||
| Lower respiratory symptoms (adult) | |||
| Adults_symptomatic_adults | |||
| 1,2103 | |||
|- valign="top" | |||
| Lower respiratory symptoms (child) | |||
| Children_5_to_14_years | |||
| 0,791616 | |||
|- valign="top" | |||
|} | |||
* Ozone | |||
{| border="1" | |||
! Health endpoints | |||
! Risk group fraction | |||
! Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) | |||
|- valign="top" | |||
| Increased mortality risk | |||
| Total | |||
| 0,049315068 | |||
|- valign="top" | |||
| Respiratory hospital admissions | |||
| Elderly_65andAbove | |||
| 1,08219E-05 | |||
|- valign="top" | |||
| MRAD | |||
| Adults_18_to_64_years | |||
| 0,000766247 | |||
|- valign="top" | |||
| Medication use / bronchodilator use | |||
| Adults_20andAbove_asthmatics | |||
| 0,000049 | |||
|- valign="top" | |||
| LRS excluding cough | |||
| Children_5_to_14_years | |||
| 0,000186564 | |||
|- valign="top" | |||
| Cough days | |||
| Children_5_to_14_years | |||
| 0,001084405 | |||
|- valign="top" | |||
|} | |||
(Please notice that these data are newly developed by NEEDS and not yet published!!!!!) | |||
=== Formula === | === Formula === | ||
Revision as of 07:35, 14 March 2007
If you need help about filling in a variable open the link at the end of this paragraph in a new window. Otherwise, just delete this paragraph and start writing.
Scope
Calculation describes
Description
References
- NEEDS ExternE methodology [1] (new figures)
Definition
Causality
List of parents:
We need the accumulated exposure. I.e. the sum of ("the concentration per grid cell" by "population living there").
Data
- Particles < 2.5 µm
| Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
|---|---|---|
| Life expectancy reduction - YOLLchronic | Adults_30andAbove | 18,228 |
| New cases of chronic bronchitis (1) | Adults_27andAbove | 7,462 |
| Restricted activity days (RADs) | Adults_15_to_64_years | 7,879872 |
| Work loss days (WLD) | Adults_15_to_64_years | 1,1406528 |
| Minor restricted activity days (MRAD) | Adults_18_to_64_years | 1,403264 |
- Particles < 10 µm
| Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
|---|---|---|
| Respiratory hospital admissions | Total | 0,01406 |
| Cardiac hospital admissions | Total | 0,00868 |
| Medication use / bronchodilator use | Children_PEACE_criteria_for_asthma_5_to_14 | 0,0004032 |
| Medication use / bronchodilator use | Adults_20andAbove_asthmatics | 0,022344 |
| Lower respiratory symptoms (adult) | Adults_symptomatic_adults | 1,2103 |
| Lower respiratory symptoms (child) | Children_5_to_14_years | 0,791616 |
- Ozone
| Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
|---|---|---|
| Increased mortality risk | Total | 0,049315068 |
| Respiratory hospital admissions | Elderly_65andAbove | 1,08219E-05 |
| MRAD | Adults_18_to_64_years | 0,000766247 |
| Medication use / bronchodilator use | Adults_20andAbove_asthmatics | 0,000049 |
| LRS excluding cough | Children_5_to_14_years | 0,000186564 |
| Cough days | Children_5_to_14_years | 0,001084405 |
(Please notice that these data are newly developed by NEEDS and not yet published!!!!!)
Formula
Analytica_id:
<anacode></anacode>