Lung cancer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 74: | Line 74: | ||
| Europe, 2000 | | Europe, 2000 | ||
| | | | ||
| J.Tyczynski, F.Bray, D.Maxwell Parkin. Lung cancer in Europe in 2000: epidemiology, prevention, and early detection. The Lancet Oncology, Volume 4, Issue 1, Pages 45-55. | | <ref>J.Tyczynski, F.Bray, D.Maxwell Parkin. Lung cancer in Europe in 2000: epidemiology, prevention, and early detection. The Lancet Oncology, Volume 4, Issue 1, Pages 45-55.</ref> | ||
|---- | |---- | ||
| | | | ||
Line 149: | Line 149: | ||
| n=7,609 with 10,431 controls, 10 case-control studies of lung cancer in 6 countries from 1988 to 1994: Sweden, Germany, United Kingdom, France, Spain, Italy. Lung cancer | | n=7,609 with 10,431 controls, 10 case-control studies of lung cancer in 6 countries from 1988 to 1994: Sweden, Germany, United Kingdom, France, Spain, Italy. Lung cancer | ||
| | | | ||
| Simonato L, Agudo A, Ahrens W, et al. Lung cancer and cigarette smoking in Europe: an update of risk estimates and an assessment of inter-country heterogeneity. Int J Cancer 2001; 91: 876–87. | | <ref>Simonato L, Agudo A, Ahrens W, et al. Lung cancer and cigarette smoking in Europe: an update of risk estimates and an assessment of inter-country heterogeneity. Int J Cancer 2001; 91: 876–87.</ref> | ||
|---- | |---- | ||
| | | | ||
Line 270: | Line 270: | ||
| UK, 2006, lunch cancer | | UK, 2006, lunch cancer | ||
| Doctor diagnosed | | Doctor diagnosed | ||
| http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm | | <ref>http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm</ref> | ||
|---- | |---- | ||
| | | | ||
Line 354: | Line 354: | ||
| Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | | Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | ||
| | | | ||
| D. Max Parkin, Freddie Bray, J. Ferlay and Paola Pisani. Global Cancer Statistics, 2002. CA Cancer J Clin. 2005;55;74-108 | | <ref>D. Max Parkin, Freddie Bray, J. Ferlay and Paola Pisani. Global Cancer Statistics, 2002. CA Cancer J Clin. 2005;55;74-108</ref> | ||
|---- | |---- | ||
| | | | ||
Line 456: | Line 456: | ||
| Austria, Germany, The Netherlands, Poland, Slovakia, Slovenia and Switzerland, 1970-1992, lung cancer | | Austria, Germany, The Netherlands, Poland, Slovakia, Slovenia and Switzerland, 1970-1992, lung cancer | ||
| | | | ||
| J. M. Lutz, S. Francisci, E. Mugno, M. Usel, V. Pompe-Kirn, J.-W. Coebergh & M. Bieslka-Lasota. Cancer prevalence in Central Europe: the EUROPREVAL Study. Annals of Oncology, 2003, 14: 313–322. | | <ref>J. M. Lutz, S. Francisci, E. Mugno, M. Usel, V. Pompe-Kirn, J.-W. Coebergh & M. Bieslka-Lasota. Cancer prevalence in Central Europe: the EUROPREVAL Study. Annals of Oncology, 2003, 14: 313–322.</ref> | ||
|---- | |---- | ||
|} | |} |
Latest revision as of 11:56, 1 July 2010
Moderator:Teemu R (see all) | ||
| ||
Upload data
|
{{#opasnet_base_link:Op_en4536}} | |
This page is a part of Heimtsa incidence database.![]() |
Scope
What is the incidence of lung cancer in the general population?
Definition
Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
375,000 cases (estimate) 303,000 in men 72,000 in women Estimated number of resulting deaths = 347,000 (280,000 in men and 67,000 in women).
|
Europe, 2000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
n=7,609 with 10,431 controls, 10 case-control studies of lung cancer in 6 countries from 1988 to 1994: Sweden, Germany, United Kingdom, France, Spain, Italy. Lung cancer | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UK, 2006, lunch cancer | Doctor diagnosed | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Austria, Germany, The Netherlands, Poland, Slovakia, Slovenia and Switzerland, 1970-1992, lung cancer | [5] |
Result
{{#opasnet_base_link:Op_en4536}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>
References
- ↑ J.Tyczynski, F.Bray, D.Maxwell Parkin. Lung cancer in Europe in 2000: epidemiology, prevention, and early detection. The Lancet Oncology, Volume 4, Issue 1, Pages 45-55.
- ↑ Simonato L, Agudo A, Ahrens W, et al. Lung cancer and cigarette smoking in Europe: an update of risk estimates and an assessment of inter-country heterogeneity. Int J Cancer 2001; 91: 876–87.
- ↑ http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm
- ↑ D. Max Parkin, Freddie Bray, J. Ferlay and Paola Pisani. Global Cancer Statistics, 2002. CA Cancer J Clin. 2005;55;74-108
- ↑ J. M. Lutz, S. Francisci, E. Mugno, M. Usel, V. Pompe-Kirn, J.-W. Coebergh & M. Bieslka-Lasota. Cancer prevalence in Central Europe: the EUROPREVAL Study. Annals of Oncology, 2003, 14: 313–322.