Body length of European population: Difference between revisions
Jump to navigation
Jump to search
m (→Data) |
(results added) |
||
Line 7: | Line 7: | ||
=== Data === | === Data === | ||
The original data is obtained from the ExpoFacts database and the original references are listed there. The data is provided for various age categories and for both genders. | The original data is obtained from the ExpoFacts database <ref>http://expofacts.jrc.ec.europa.eu</ref> and the original references are listed there. The data is provided for various age categories and for both genders. The data was used to provide the body length distributions (mean and SD) for three age categories (children, teens and adults) and for both sexes in the following European countries: Bulgaria, Czech Republic, Denmark, Finland, Germany, Hungary, Iceland, Italy, Slovakia, Sweden, Switzerland and UK. | ||
=== Dependencies === | === Dependencies === | ||
Line 21: | Line 19: | ||
== Result == | == Result == | ||
<t2b index="Country,Data year,Gender,Age,Statistical parameter" unit="cm" obs="Result"> | |||
Bulgaria|1991-1992|Female|0-8|Mean|101.9 | |||
Bulgaria|1991-1992|Male|0-8|Mean|102.9 | |||
Czech Republic|1995|Female|3-8|Mean|113.4 | |||
Czech Republic|1995|Male|3-8|Mean|114.0 | |||
Denmark|1994|Male|0-1|Mean|65.3 | |||
Finland|1999|Female|0-3|Mean|75.6 | |||
Finland|1999|Male|0-3|Mean|79.4 | |||
Germany|1999|Female|0-8|Mean|99.3 | |||
Germany|1999|Male|0-8|Mean|100.1 | |||
Hungary|1993|Female|3-8|Mean|112.0 | |||
Hungary|1993|Male|3-8|Mean|112.0 | |||
Iceland|2000|Female|0-1|Mean|65.3 | |||
Iceland|2000|Male|0-1|Mean|67.0 | |||
Italy|1999-2000|Female|0-8|Mean|103.2 | |||
Italy|1999-2000|Female|0-8|Mean|104.5 | |||
Lithuania|1995|Female|7-8|Mean|127.5 | |||
Lithuania|1995|Male|7-8|Mean|128.9 | |||
the Netherlands|1997|Female|0-8|Mean|101.8 | |||
the Netherlands|1997|Male|0-8|Mean|103.2 | |||
Slovakia|1995|Female|3-8|Mean|113.4 | |||
Slovakia|1995|Male|3-8|Mean|114.0 | |||
Sweden|1985|Female|0-1|Mean|58.6 | |||
Sweden|1985|Male|0-1|Mean|59.7 | |||
Bulgaria|1992, 2003|Female|9-14|Mean|148.9 | |||
Bulgaria|1992, 2003|Male|9-14|Mean|149.5 | |||
Czech Republic|1995|Female|9-14|Mean|148.8 | |||
Czech Republic|1995|Male|9-14|Mean|149.1 | |||
Germany|1999|Female|9-14|Mean|149.2 | |||
Germany|1999|Male|9-14|Mean|148.9 | |||
Hungary|1993|Female|9-14|Mean|146.8 | |||
Hungary|1993|Male|9-14|Mean|147.2 | |||
Italy|1999-2000|Female|9-14|Mean|150.9 | |||
Italy|1999-2000|Male|9-14|Mean|151.9 | |||
Lithuania|1995|Female|9-14|Mean|148.6 | |||
Lithuania|1995|Male|9-14|Mean|149.4 | |||
Slovakia|1995|Female|9-14|Mean|151.8 | |||
Slovakia|1995|Male|9-14|Mean|152.1 | |||
the Netherlands|1997|Female|9-14|Mean|148.8 | |||
the Netherlands|1997|Male|9-14|Mean|149.1 | |||
Bulgaria|1992, 2003|Female|15-70|Mean|159.8 | |||
Bulgaria|1992, 2003|Male|15-70|Mean|171.8 | |||
Czech Republic|1995|Female|15-18|Mean|164.4 | |||
Czech Republic|1995|Male|15-18|Mean|175.8 | |||
Estonia|2002|Female|15-64|Mean|165.0 | |||
Estonia|2002|Male|15-64|Mean|177.8 | |||
Finland|2002|Female|15-64|Mean|165.0 | |||
Finland|2002|Male|15-64|Mean|178.2 | |||
Germany|1999|Female|15-79|Mean|163.1 | |||
Germany|1999|Male|15-79|Mean|174.8 | |||
Hungary|1993|Female|15-75|Mean|160.5 | |||
Hungary|1993|Male|15-75|Mean|172.1 | |||
Ireland|2000|Female|18-64|Mean|161.8 | |||
Ireland|2000|Male|18-64|Mean|175.0 | |||
Italy|1999-2000|Female|15-95|Mean|161.8 | |||
Italy|1999-2000|Male|15-95|Mean|172.2 | |||
Latvia|2002|Female|15-64|Mean|165.4 | |||
Latvia|2002|Male|15-64|Mean|177.6 | |||
Lithuania|1995, 2002|Female|15-64|Mean|165.1 | |||
Lithuania|1995, 2002|Male|15-64|Mean|177.2 | |||
Slovakia|1995|Female|15-18|Mean|164.4 | |||
Slovakia|1995|Male|15-18|Mean|175.8 | |||
Switzerland|1993|Female|15-65|Mean|164.0 | |||
Switzerland|1993|Male|15-65|Mean|175.2 | |||
the Netherlands|1997|Female|15-21|Mean|169.4 | |||
the Netherlands|1997|Male|15-21|Mean|181.1 | |||
Bulgaria|1991-1992|Female|0-8|SD|18.4 | |||
Bulgaria|1991-1992|Male|0-8|SD|18.1 | |||
Czech Republic|1995|Female|3-8|SD|10.5 | |||
Czech Republic|1995|Male|3-8|SD|10.4 | |||
Denmark|1994|Male|0-1|SD|10.8 | |||
Finland|1999|Female|0-3|SD|13.9 | |||
Finland|1999|Male|0-3|SD|14.7 | |||
Germany|1999|Female|0-8|SD|22.1 | |||
Germany|1999|Male|0-8|SD|21.8 | |||
Hungary|1993|Female|3-8|SD|11.2 | |||
Hungary|1993|Male|3-8|SD|10.8 | |||
Iceland|2000|Female|0-1|SD|10.2 | |||
Iceland|2000|Male|0-1|SD|10.6 | |||
Italy|1999-2000|Female|0-8|SD|22.4 | |||
Italy|1999-2000|Female|0-8|SD|22.0 | |||
Lithuania|1995|Female|7-8|SD|6.5 | |||
Lithuania|1995|Male|7-8|SD|5.9 | |||
the Netherlands|1997|Female|0-8|SD|21.6 | |||
the Netherlands|1997|Male|0-8|SD|21.6 | |||
Slovakia|1995|Female|3-8|SD|10.5 | |||
Slovakia|1995|Male|3-8|SD|10.4 | |||
Sweden|1985|Female|0-1|SD|8.5 | |||
Sweden|1985|Male|0-1|SD|8.9 | |||
Bulgaria|1992, 2003|Female|9-14|SD|10.5 | |||
Bulgaria|1992, 2003|Male|9-14|SD|12.7 | |||
Czech Republic|1995|Female|9-14|SD|12.9 | |||
Czech Republic|1995|Male|9-14|SD|14.3 | |||
Germany|1999|Female|9-14|SD|11.7 | |||
Germany|1999|Male|9-14|SD|12.5 | |||
Hungary|1993|Female|9-14|SD|12.2 | |||
Hungary|1993|Male|9-14|SD|13.0 | |||
Italy|1999-2000|Female|9-14|SD|12.8 | |||
Italy|1999-2000|Male|9-14|SD|14.5 | |||
Lithuania|1995|Female|9-14|SD|11.6 | |||
Lithuania|1995|Male|9-14|SD|11.9 | |||
Slovakia|1995|Female|9-14|SD|11.6 | |||
Slovakia|1995|Male|9-14|SD|12.5 | |||
the Netherlands|1997|Female|9-14|SD|12.9 | |||
the Netherlands|1997|Male|9-14|SD|14.3 | |||
Bulgaria|1992, 2003|Female|15-70|SD|6.6 | |||
Bulgaria|1992, 2003|Male|15-70|SD|7.0 | |||
Czech Republic|1995|Female|15-18|SD|6.1 | |||
Czech Republic|1995|Male|15-18|SD|7.1 | |||
Estonia|2002|Female|15-64|SD|6.1 | |||
Estonia|2002|Male|15-64|SD|7.1 | |||
Finland|2002|Female|15-64|SD|6.0 | |||
Finland|2002|Male|15-64|SD|6.8 | |||
Germany|1999|Female|15-79|SD|6.5 | |||
Germany|1999|Male|15-79|SD|7.4 | |||
Hungary|1993|Female|15-75|SD|7.5 | |||
Hungary|1993|Male|15-75|SD|8.5 | |||
Ireland|2000|Female|18-64|SD|6.1 | |||
Ireland|2000|Male|18-64|SD|6.9 | |||
Italy|1999-2000|Female|15-95|SD|6.9 | |||
Italy|1999-2000|Male|15-95|SD|7.8 | |||
Latvia|2002|Female|15-64|SD|6.3 | |||
Latvia|2002|Male|15-64|SD|7.2 | |||
Lithuania|1995, 2002|Female|15-64|SD|14.5 | |||
Lithuania|1995, 2002|Male|15-64|SD|7.1 | |||
Slovakia|1995|Female|15-18|SD|6.1 | |||
Slovakia|1995|Male|15-18|SD|7.1 | |||
Switzerland|1993|Female|15-65|SD|6.6 | |||
Switzerland|1993|Male|15-65|SD|7.2 | |||
the Netherlands|1997|Female|15-21|SD|6.6 | |||
the Netherlands|1997|Male|15-21|SD|8.0 | |||
</t2b> | |||
==See also== | ==See also== | ||
Line 29: | Line 158: | ||
==References== | ==References== | ||
<references/> | |||
==Related files== | ==Related files== |
Revision as of 11:22, 30 May 2011
Moderator:Arja (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Scope
The body length of population in several European countries.
Definition
Data
The original data is obtained from the ExpoFacts database [1] and the original references are listed there. The data is provided for various age categories and for both genders. The data was used to provide the body length distributions (mean and SD) for three age categories (children, teens and adults) and for both sexes in the following European countries: Bulgaria, Czech Republic, Denmark, Finland, Germany, Hungary, Iceland, Italy, Slovakia, Sweden, Switzerland and UK.
Dependencies
Unit
cm
Formula
Result
Obs | Country | Data year | Gender | Age | Statistical parameter | Result |
---|---|---|---|---|---|---|
1 | Bulgaria | 1991-1992 | Female | 0-8 | Mean | 101.9 |
2 | Bulgaria | 1991-1992 | Male | 0-8 | Mean | 102.9 |
3 | Czech Republic | 1995 | Female | 3-8 | Mean | 113.4 |
4 | Czech Republic | 1995 | Male | 3-8 | Mean | 114.0 |
5 | Denmark | 1994 | Male | 0-1 | Mean | 65.3 |
6 | Finland | 1999 | Female | 0-3 | Mean | 75.6 |
7 | Finland | 1999 | Male | 0-3 | Mean | 79.4 |
8 | Germany | 1999 | Female | 0-8 | Mean | 99.3 |
9 | Germany | 1999 | Male | 0-8 | Mean | 100.1 |
10 | Hungary | 1993 | Female | 3-8 | Mean | 112.0 |
11 | Hungary | 1993 | Male | 3-8 | Mean | 112.0 |
12 | Iceland | 2000 | Female | 0-1 | Mean | 65.3 |
13 | Iceland | 2000 | Male | 0-1 | Mean | 67.0 |
14 | Italy | 1999-2000 | Female | 0-8 | Mean | 103.2 |
15 | Italy | 1999-2000 | Female | 0-8 | Mean | 104.5 |
16 | Lithuania | 1995 | Female | 7-8 | Mean | 127.5 |
17 | Lithuania | 1995 | Male | 7-8 | Mean | 128.9 |
18 | the Netherlands | 1997 | Female | 0-8 | Mean | 101.8 |
19 | the Netherlands | 1997 | Male | 0-8 | Mean | 103.2 |
20 | Slovakia | 1995 | Female | 3-8 | Mean | 113.4 |
21 | Slovakia | 1995 | Male | 3-8 | Mean | 114.0 |
22 | Sweden | 1985 | Female | 0-1 | Mean | 58.6 |
23 | Sweden | 1985 | Male | 0-1 | Mean | 59.7 |
24 | Bulgaria | 1992, 2003 | Female | 9-14 | Mean | 148.9 |
25 | Bulgaria | 1992, 2003 | Male | 9-14 | Mean | 149.5 |
26 | Czech Republic | 1995 | Female | 9-14 | Mean | 148.8 |
27 | Czech Republic | 1995 | Male | 9-14 | Mean | 149.1 |
28 | Germany | 1999 | Female | 9-14 | Mean | 149.2 |
29 | Germany | 1999 | Male | 9-14 | Mean | 148.9 |
30 | Hungary | 1993 | Female | 9-14 | Mean | 146.8 |
31 | Hungary | 1993 | Male | 9-14 | Mean | 147.2 |
32 | Italy | 1999-2000 | Female | 9-14 | Mean | 150.9 |
33 | Italy | 1999-2000 | Male | 9-14 | Mean | 151.9 |
34 | Lithuania | 1995 | Female | 9-14 | Mean | 148.6 |
35 | Lithuania | 1995 | Male | 9-14 | Mean | 149.4 |
36 | Slovakia | 1995 | Female | 9-14 | Mean | 151.8 |
37 | Slovakia | 1995 | Male | 9-14 | Mean | 152.1 |
38 | the Netherlands | 1997 | Female | 9-14 | Mean | 148.8 |
39 | the Netherlands | 1997 | Male | 9-14 | Mean | 149.1 |
40 | Bulgaria | 1992, 2003 | Female | 15-70 | Mean | 159.8 |
41 | Bulgaria | 1992, 2003 | Male | 15-70 | Mean | 171.8 |
42 | Czech Republic | 1995 | Female | 15-18 | Mean | 164.4 |
43 | Czech Republic | 1995 | Male | 15-18 | Mean | 175.8 |
44 | Estonia | 2002 | Female | 15-64 | Mean | 165.0 |
45 | Estonia | 2002 | Male | 15-64 | Mean | 177.8 |
46 | Finland | 2002 | Female | 15-64 | Mean | 165.0 |
47 | Finland | 2002 | Male | 15-64 | Mean | 178.2 |
48 | Germany | 1999 | Female | 15-79 | Mean | 163.1 |
49 | Germany | 1999 | Male | 15-79 | Mean | 174.8 |
50 | Hungary | 1993 | Female | 15-75 | Mean | 160.5 |
51 | Hungary | 1993 | Male | 15-75 | Mean | 172.1 |
52 | Ireland | 2000 | Female | 18-64 | Mean | 161.8 |
53 | Ireland | 2000 | Male | 18-64 | Mean | 175.0 |
54 | Italy | 1999-2000 | Female | 15-95 | Mean | 161.8 |
55 | Italy | 1999-2000 | Male | 15-95 | Mean | 172.2 |
56 | Latvia | 2002 | Female | 15-64 | Mean | 165.4 |
57 | Latvia | 2002 | Male | 15-64 | Mean | 177.6 |
58 | Lithuania | 1995, 2002 | Female | 15-64 | Mean | 165.1 |
59 | Lithuania | 1995, 2002 | Male | 15-64 | Mean | 177.2 |
60 | Slovakia | 1995 | Female | 15-18 | Mean | 164.4 |
61 | Slovakia | 1995 | Male | 15-18 | Mean | 175.8 |
62 | Switzerland | 1993 | Female | 15-65 | Mean | 164.0 |
63 | Switzerland | 1993 | Male | 15-65 | Mean | 175.2 |
64 | the Netherlands | 1997 | Female | 15-21 | Mean | 169.4 |
65 | the Netherlands | 1997 | Male | 15-21 | Mean | 181.1 |
66 | Bulgaria | 1991-1992 | Female | 0-8 | SD | 18.4 |
67 | Bulgaria | 1991-1992 | Male | 0-8 | SD | 18.1 |
68 | Czech Republic | 1995 | Female | 3-8 | SD | 10.5 |
69 | Czech Republic | 1995 | Male | 3-8 | SD | 10.4 |
70 | Denmark | 1994 | Male | 0-1 | SD | 10.8 |
71 | Finland | 1999 | Female | 0-3 | SD | 13.9 |
72 | Finland | 1999 | Male | 0-3 | SD | 14.7 |
73 | Germany | 1999 | Female | 0-8 | SD | 22.1 |
74 | Germany | 1999 | Male | 0-8 | SD | 21.8 |
75 | Hungary | 1993 | Female | 3-8 | SD | 11.2 |
76 | Hungary | 1993 | Male | 3-8 | SD | 10.8 |
77 | Iceland | 2000 | Female | 0-1 | SD | 10.2 |
78 | Iceland | 2000 | Male | 0-1 | SD | 10.6 |
79 | Italy | 1999-2000 | Female | 0-8 | SD | 22.4 |
80 | Italy | 1999-2000 | Female | 0-8 | SD | 22.0 |
81 | Lithuania | 1995 | Female | 7-8 | SD | 6.5 |
82 | Lithuania | 1995 | Male | 7-8 | SD | 5.9 |
83 | the Netherlands | 1997 | Female | 0-8 | SD | 21.6 |
84 | the Netherlands | 1997 | Male | 0-8 | SD | 21.6 |
85 | Slovakia | 1995 | Female | 3-8 | SD | 10.5 |
86 | Slovakia | 1995 | Male | 3-8 | SD | 10.4 |
87 | Sweden | 1985 | Female | 0-1 | SD | 8.5 |
88 | Sweden | 1985 | Male | 0-1 | SD | 8.9 |
89 | Bulgaria | 1992, 2003 | Female | 9-14 | SD | 10.5 |
90 | Bulgaria | 1992, 2003 | Male | 9-14 | SD | 12.7 |
91 | Czech Republic | 1995 | Female | 9-14 | SD | 12.9 |
92 | Czech Republic | 1995 | Male | 9-14 | SD | 14.3 |
93 | Germany | 1999 | Female | 9-14 | SD | 11.7 |
94 | Germany | 1999 | Male | 9-14 | SD | 12.5 |
95 | Hungary | 1993 | Female | 9-14 | SD | 12.2 |
96 | Hungary | 1993 | Male | 9-14 | SD | 13.0 |
97 | Italy | 1999-2000 | Female | 9-14 | SD | 12.8 |
98 | Italy | 1999-2000 | Male | 9-14 | SD | 14.5 |
99 | Lithuania | 1995 | Female | 9-14 | SD | 11.6 |
100 | Lithuania | 1995 | Male | 9-14 | SD | 11.9 |
101 | Slovakia | 1995 | Female | 9-14 | SD | 11.6 |
102 | Slovakia | 1995 | Male | 9-14 | SD | 12.5 |
103 | the Netherlands | 1997 | Female | 9-14 | SD | 12.9 |
104 | the Netherlands | 1997 | Male | 9-14 | SD | 14.3 |
105 | Bulgaria | 1992, 2003 | Female | 15-70 | SD | 6.6 |
106 | Bulgaria | 1992, 2003 | Male | 15-70 | SD | 7.0 |
107 | Czech Republic | 1995 | Female | 15-18 | SD | 6.1 |
108 | Czech Republic | 1995 | Male | 15-18 | SD | 7.1 |
109 | Estonia | 2002 | Female | 15-64 | SD | 6.1 |
110 | Estonia | 2002 | Male | 15-64 | SD | 7.1 |
111 | Finland | 2002 | Female | 15-64 | SD | 6.0 |
112 | Finland | 2002 | Male | 15-64 | SD | 6.8 |
113 | Germany | 1999 | Female | 15-79 | SD | 6.5 |
114 | Germany | 1999 | Male | 15-79 | SD | 7.4 |
115 | Hungary | 1993 | Female | 15-75 | SD | 7.5 |
116 | Hungary | 1993 | Male | 15-75 | SD | 8.5 |
117 | Ireland | 2000 | Female | 18-64 | SD | 6.1 |
118 | Ireland | 2000 | Male | 18-64 | SD | 6.9 |
119 | Italy | 1999-2000 | Female | 15-95 | SD | 6.9 |
120 | Italy | 1999-2000 | Male | 15-95 | SD | 7.8 |
121 | Latvia | 2002 | Female | 15-64 | SD | 6.3 |
122 | Latvia | 2002 | Male | 15-64 | SD | 7.2 |
123 | Lithuania | 1995, 2002 | Female | 15-64 | SD | 14.5 |
124 | Lithuania | 1995, 2002 | Male | 15-64 | SD | 7.1 |
125 | Slovakia | 1995 | Female | 15-18 | SD | 6.1 |
126 | Slovakia | 1995 | Male | 15-18 | SD | 7.1 |
127 | Switzerland | 1993 | Female | 15-65 | SD | 6.6 |
128 | Switzerland | 1993 | Male | 15-65 | SD | 7.2 |
129 | the Netherlands | 1997 | Female | 15-21 | SD | 6.6 |
130 | the Netherlands | 1997 | Male | 15-21 | SD | 8.0 |
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>