INTERA:Benzene concentrations in Europe: Difference between revisions
Jump to navigation
Jump to search
m (Refs added) |
(→Result: new data uploaded with table2base) |
||
| Line 20: | Line 20: | ||
== Result == | == Result == | ||
<t2b index="Country,City,Year,Environment,Environment spec,Ref,Statistical parameter" unit="ugm^-3" obs="Result"> | |||
UK|Birminghamn|1999-2000|Indoor|Residential, smoking|3|Mean|16.3 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, non-smoking|3|Mean|11.5 | |||
UK|Birminghamn|1999-2000|Outdoor|Unspecified|3|Mean|7.3 | |||
Sweden|Unspecified|2003|Indoor|Residential, wood burning, 24hrs|4|Mean|3.9 | |||
Sweden|Unspecified|2003|Indoor|Residential, non-wood burning, 24hrs|4|Mean|2 | |||
Sweden|Unspecified|2003|Indoor|Residential, wood burning, 7days|4|Mean|5.7 | |||
Sweden|Unspecified|2003|Indoor|Residential, non-wood burning, 7days|4|Mean|2.5 | |||
Greece |Athens |1996-1997|Indoor|Residential|7|Mean|6.21 | |||
Italy |Milan|1996-1997|Indoor|Residential|7|Mean|24.02 | |||
Switzerland|Basel |1996-1997|Indoor|Residential|7|Mean|2.71 | |||
Finland |Helsinki |1996-1997|Indoor|Residential|7|Mean|2.27 | |||
UK|Oxford |1996-1997|Indoor|Residential|7|Mean|3.59 | |||
Czech Republic |Prague |1996-1997|Indoor|Residential|7|Mean|7.94 | |||
Italy |Florence|2002-2003 Winter|Personal|Non-smoking|9|Mean|6.9 | |||
Italy |Florence|2002-2003 Spring|Personal|Non-smoking|9|Mean|2 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near traffic, non-smoking|9|Mean|5.9 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residetial, near traffic, non-smoking|9|Mean|3.3 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near country, non-smoking|9|Mean|5.1 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residential, near country, non-smoking|9|Mean|2.7 | |||
Italy |Florence|2002-2003 Winter|Outdoor|Unspecified|9|Mean|7.1 | |||
Italy |Florence|2002-2003 Spring|Outdoor|Unspecified|9|Mean|5.2 | |||
Germany|Hannover|1994-1997|Personal|Rural|10|Mean|3.33 | |||
Germany|Hannover|1994-1997|Personal|Urban|10|Mean|4.27 | |||
Germany|Hannover|1994-1997|Outdoor|Rural|11|Mean|1.3 | |||
Germany|Hannover|1994-1997|Outdoor|Urban|11|Mean|9.6 | |||
Germany|Hannover|1994-1997|Indoor|Residential, rural|11|Mean|2.38 | |||
Germany|Hannover|1994-1997|Indoor|Residential, urban|11|Mean|3.46 | |||
Germany|Hannover|1994-1997|Car|Rural|10|Mean|41.99 | |||
Germany|Hannover|1994-1997|Car|Urban|10|Mean|26.56 | |||
Greece |Athens |1996-1997|Outdoor|Unspecified|7|Mean|6.22 | |||
Italy |Milan|1996-1997|Outdoor|Unspecified|7|Mean|28.81 | |||
Switzerland|Basel |1996-1997|Outdoor|Unspecified|7|Mean|1.40 | |||
Finland |Helsinki |1996-1997|Outdoor|Unspecified|7|Mean|1.70 | |||
UK|Oxford |1996-1997|Outdoor|Unspecified|7|Mean|4.67 | |||
Czech Republic |Prague |1996-1997|Outdoor|Unspecified|7|Mean|4.57 | |||
Greece |Athens |1996-1997|Personal|Unspecified|7|Mean|11.42 | |||
Switzerland|Basel |1996-1997|Personal|Unspecified|7|Mean|5.09 | |||
Finland |Helsinki |1996-1997|Personal|Unspecified|7|Mean|3.16 | |||
UK|Oxford |1996-1997|Personal|Unspecified|7|Mean|4.62 | |||
Czech Republic |Prague |1996-1997|Personal|Unspecified|7|Mean|10.46 | |||
Germany|Erfurt|1994|Indoor|Residential, kitchen|12|Mean|4.46 | |||
Germany|Erfurt|1994|Indoor|Residential, living room|12|Mean|4.27 | |||
Germany|Erfurt|1994|Indoor|Residential, bedroom|12|Mean|3.27 | |||
Germany|Erfurt|1994|Outdoor|Unspecified|12|Mean|2.82 | |||
Germany|Unspecified|1990/1992|Personal|Unspecified|13|Mean|13.5 | |||
France|Grenoble|18/01/2001-12/07/2001|Personal|Unspecified|14|Mean|7.66 | |||
France|Ile de France|14/01/2002-17/09/2002|Personal|Unspecified|14|Mean|7.09 | |||
France|Rouen|21/05/2002-24/03/2003|Personal|Unspecified|14|Mean|6.42 | |||
France|Strasbourg|15/01/2003-26/06/2003|Personal|Unspecified|14|Mean|7.03 | |||
Italy |Catania|May 2003|Indoor|Public buildings|15|Mean|3.9 | |||
Italy |Catania|October 2003|Indoor|Public buildings|15|Mean|7.4 | |||
Greece|Athens |December 2003|Indoor|Public buildings|15|Mean|10.9 | |||
Greece |Athens |October 2005|Indoor|Public buildings|15|Mean|8.8 | |||
Greece |Thessaloniki|2004|Indoor|Public buildings|15|Mean|33 | |||
Belgium |Brussels|2004|Indoor|Public buildings|15|Mean|2.9 | |||
the Netherlands |Nijmegen|2004|Indoor|Public buildings|15|Mean|4.3 | |||
the Netherlands |Arnhem|2004|Indoor|Public buildings|15|Mean|3.5 | |||
Germany|Leipzig|2005|Indoor|Public buildings|15|Mean|2 | |||
Italy |Catania|May 2003|Indoor|Schools/Kindergartens|15|Mean|2.6 | |||
Italy |Catania|October 2003|Indoor|Schools/Kindergartens|15|Mean|3.8 | |||
Greece|Athens |December 2003|Indoor|Schools/Kindergartens|15|Mean|7.4 | |||
Greece |Athens |October 2005|Indoor|Schools/Kindergartens|15|Mean|5 | |||
Greece |Thessaloniki|2004|Indoor|Schools/Kindergartens|15|Mean|5.8 | |||
the Netherlands |Nijmegen|2004|Indoor|Schools/Kindergartens|15|Mean|2.1 | |||
the Netherlands |Arnhem|2004|Indoor|Schools/Kindergartens|15|Mean|3 | |||
Germany|Leipzig|2005|Indoor|Schools/Kindergartens|15|Mean|1.4 | |||
the Netherlands |Unspecified|Unspecified|Indoor|Schools within 400 m proximity to motorway|16|Mean|3.2 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, smoking|3|SD|15.3 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, non-smoking|3|SD|11.8 | |||
UK|Birminghamn|1999-2000|Outdoor|Unspecified|3|SD|6 | |||
Greece |Athens |1996-1997|Indoor|Residential|7|SD|0.74 | |||
Italy |Milan|1996-1997|Indoor|Residential|7|SD|6.17 | |||
Switzerland|Basel |1996-1997|Indoor|Residential|7|SD|0.25 | |||
Finland |Helsinki |1996-1997|Indoor|Residential|7|SD|0.16 | |||
UK|Oxford |1996-1997|Indoor|Residential|7|SD|0.54 | |||
Czech Republic |Prague |1996-1997|Indoor|Residential|7|SD|0.66 | |||
Italy |Florence|2002-2003 Winter|Personal|Non-smoking|9|SD|2.1 | |||
Italy |Florence|2002-2003 Spring|Personal|Non-smoking|9|SD|0.7 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near traffic, non-smoking|9|SD|2.4 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residetial, near traffic, non-smoking|9|SD|1.3 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near country, non-smoking|9|SD|2 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residential, near country, non-smoking|9|SD|1.3 | |||
Italy |Florence|2002-2003 Winter|Outdoor|Unspecified|9|SD|3.4 | |||
Italy |Florence|2002-2003 Spring|Outdoor|Unspecified|9|SD|2.5 | |||
Germany|Hannover|1994-1997|Personal|Rural|10|SD|1.83 | |||
Germany|Hannover|1994-1997|Personal|Urban|10|SD|1.67 | |||
Germany|Hannover|1994-1997|Outdoor|Rural|11|SD|0.7 | |||
Germany|Hannover|1994-1997|Outdoor|Urban|11|SD|1.8 | |||
Germany|Hannover|1994-1997|Indoor|Residential, rural|11|SD|1.97 | |||
Germany|Hannover|1994-1997|Indoor|Residential, urban|11|SD|1.9 | |||
Germany|Hannover|1994-1997|Car|Rural|10|SD|101.8 | |||
Germany|Hannover|1994-1997|Car|Urban|10|SD|40.27 | |||
Greece |Athens |1996-1997|Outdoor|Unspecified|7|SD|0.79 | |||
Italy |Milan|1996-1997|Outdoor|Unspecified|7|SD|8.17 | |||
Switzerland|Basel |1996-1997|Outdoor|Unspecified|7|SD|0.15 | |||
Finland |Helsinki |1996-1997|Outdoor|Unspecified|7|SD|0.12 | |||
UK|Oxford |1996-1997|Outdoor|Unspecified|7|SD|1.12 | |||
Czech Republic |Prague |1996-1997|Outdoor|Unspecified|7|SD|0.64 | |||
Greece |Athens |1996-1997|Personal|Unspecified|7|SD|2.57 | |||
Switzerland|Basel |1996-1997|Personal|Unspecified|7|SD|1.09 | |||
Finland |Helsinki |1996-1997|Personal|Unspecified|7|SD|0.19 | |||
UK|Oxford |1996-1997|Personal|Unspecified|7|SD|0.72 | |||
Czech Republic |Prague |1996-1997|Personal|Unspecified|7|SD|0.97 | |||
Germany|Erfurt|1994|Indoor|Residential, kitchen|12|SD|1.82 | |||
Germany|Erfurt|1994|Indoor|Residential, living room|12|SD|2.49 | |||
Germany|Erfurt|1994|Indoor|Residential, bedroom|12|SD|1.52 | |||
Germany|Erfurt|1994|Outdoor|Unspecified|12|SD|1.22 | |||
France|Grenoble|18/01/2001-12/07/2001|Personal|Unspecified|14|SD|4.76 | |||
France|Ile de France|14/01/2002-17/09/2002|Personal|Unspecified|14|SD|9.41 | |||
France|Rouen|21/05/2002-24/03/2003|Personal|Unspecified|14|SD|4.26 | |||
France|Strasbourg|15/01/2003-26/06/2003|Personal|Unspecified|14|SD|4.26 | |||
the Netherlands |Unspecified|Unspecified|Indoor|Schools within 400 m proximity to motorway|16|SD|1.7 | |||
Germany|Hamburg|1995-1996 Winter|Indoor|Residential|1|Median|2.5 | |||
Germany|Erfurt|1995-1996 Winter|Indoor|Residential|1|Median|2.9 | |||
Germany|Hamburg|1995-1996 Summer|Indoor|Residential|1|Median|1.2 | |||
Germany|Erfurt|1995-1996 Summer|Indoor|Residential|1|Median|0.9 | |||
Belgium|Brussels|2002|Indoor|Residential|2|Median|6.3 | |||
Portugal|Lisbon|2002|Indoor|Residential|2|Median|3.5 | |||
Romania|Bucharest|2003|Indoor|Residential|2|Median|7.9 | |||
Slovenia|Ljubljana|2003|Indoor|Residential|2|Median|2.2 | |||
Spain|Madrid|2003|Indoor|Residential|2|Median|5.3 | |||
Ireland|Dublin|2004|Indoor|Residential|2|Median|1.6 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, smoking|3|Median|11.4 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, non-smoking|3|Median|6.6 | |||
UK|Birminghamn|1999-2000|Outdoor|Unspecified|3|Median|5.1 | |||
Sweden|Unspecified|2003|Indoor|Residential, wood burning, 24hrs|4|Median|2.6 | |||
Sweden|Unspecified|2003|Indoor|Residential, non-wood burning, 24hrs|4|Median|1.4 | |||
Sweden|Unspecified|2003|Indoor|Residential, wood burning, 7days|4|Median|3 | |||
Sweden|Unspecified|2003|Indoor|Residential, non-wood burning, 7days|4|Median|1.5 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, living room, visit 1|5|Median|2 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, living room, visit 2|5|Median|2.5 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, nursery, visit 1|5|Median|1.7 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, nursery, visit 2|5|Median|2.1 | |||
France|Rouen|1999|Indoor|Residential, children's bedroom|6|Median|10.9 | |||
France|Rouen|1999|Indoor|Residential, parents bedroom|6|Median|9.1 | |||
Greece |Athens |1997 1st of September|Personal|Non-smoking|8|Median|23.2 | |||
Greece |Athens |1997 2nd of December|Personal|Non-smoking|8|Median|20 | |||
Greece |Athens |1998 3rd of February|Personal|Non-smoking|8|Median|17 | |||
Greece |Athens |1998 4th of April|Personal|Non-smoking|8|Median|14.3 | |||
Greece |Athens |1998 5th of June|Personal|Non-smoking|8|Median|12.4 | |||
Greece |Athens |1998 6th of September|Personal|Non-smoking|8|Median|16.7 | |||
Greece |Athens |1997 1st of September|Indoor|Residential, non-smoking|8|Median|13.4 | |||
Greece |Athens |1997 2nd of December|Indoor|Residential, non-smoking|8|Median|11.2 | |||
Greece |Athens |1998 3rd of February|Indoor|Residential, non-smoking|8|Median|10.2 | |||
Greece |Athens |1998 4th of April|Indoor|Residential, non-smoking|8|Median|9 | |||
Greece |Athens |1998 5th of June|Indoor|Residential, non-smoking|8|Median|5.4 | |||
Greece |Athens |1998 6th of September|Indoor|Residential, non-smoking|8|Median|7.8 | |||
Italy |Florence|2002-2003 Winter|Personal|Non-smoking|9|Median|6.9 | |||
Italy |Florence|2002-2003 Spring|Personal|Non-smoking|9|Median|2.2 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near traffic, non-smoking|9|Median|5.7 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residetial, near traffic, non-smoking|9|Median|3.1 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near country, non-smoking|9|Median|4.7 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residential, near country, non-smoking|9|Median|2.5 | |||
Italy |Florence|2002-2003 Winter|Outdoor|Unspecified|9|Median|6.1 | |||
Italy |Florence|2002-2003 Spring|Outdoor|Unspecified|9|Median|5.5 | |||
Germany|Erfurt|1994|Indoor|Residential, kitchen|12|Median|4.04 | |||
Germany|Erfurt|1994|Indoor|Residential, living room|12|Median|3.63 | |||
Germany|Erfurt|1994|Indoor|Residential, bedroom|12|Median|3.15 | |||
Germany|Erfurt|1994|Outdoor|Unspecified|12|Median|2.44 | |||
France|Grenoble|18/01/2001-12/07/2001|Personal|Unspecified|14|Median|6.4 | |||
France|Ile de France|14/01/2002-17/09/2002|Personal|Unspecified|14|Median|5.32 | |||
France|Rouen|21/05/2002-24/03/2003|Personal|Unspecified|14|Median|4.72 | |||
France|Strasbourg|15/01/2003-26/06/2003|Personal|Unspecified|14|Median|5.89 | |||
the Netherlands |Unspecified|Unspecified|Indoor|Schools within 400 m proximity to motorway|16|Median|2.9 | |||
Belgium|Brussels|2002|Indoor|Residential|2|Min|2 | |||
Portugal|Lisbon|2002|Indoor|Residential|2|Min|1 | |||
Romania|Bucharest|2003|Indoor|Residential|2|Min|3 | |||
Slovenia|Ljubljana|2003|Indoor|Residential|2|Min|1.2 | |||
Spain|Madrid|2003|Indoor|Residential|2|Min|2.5 | |||
Ireland|Dublin|2004|Indoor|Residential|2|Min|1.1 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, smoking|3|Min|4.2 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, non-smoking|3|Min|3.4 | |||
UK|Birminghamn|1999-2000|Outdoor|Unspecified|3|Min|0.7 | |||
Greece |Athens |1996-1997|Indoor|Residential|7|Min|0.36 | |||
Italy |Milan|1996-1997|Indoor|Residential|7|Min|0.53 | |||
Switzerland|Basel |1996-1997|Indoor|Residential|7|Min|0.10 | |||
Finland |Helsinki |1996-1997|Indoor|Residential|7|Min|0.36 | |||
UK|Oxford |1996-1997|Indoor|Residential|7|Min|0.76 | |||
Czech Republic |Prague |1996-1997|Indoor|Residential|7|Min|0.24 | |||
Italy |Florence|2002-2003 Winter|Personal|Non-smoking|9|Min|2.7 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near traffic, non-smoking|9|Min|3.3 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residetial, near traffic, non-smoking|9|Min|1.7 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near country, non-smoking|9|Min|2.9 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residential, near country, non-smoking|9|Min|1.6 | |||
Italy |Florence|2002-2003 Winter|Outdoor|Unspecified|9|Min|3.4 | |||
Italy |Florence|2002-2003 Spring|Outdoor|Unspecified|9|Min|2.1 | |||
Germany|Hannover|1994-1997|Personal|Rural|10|Min|1.11 | |||
Germany|Hannover|1994-1997|Personal|Urban|10|Min|2.01 | |||
Germany|Hannover|1994-1997|Outdoor|Rural|11|Min|0.4 | |||
Germany|Hannover|1994-1997|Outdoor|Urban|11|Min|6.4 | |||
Germany|Hannover|1994-1997|Indoor|Residential, rural|11|Min|0.27 | |||
Germany|Hannover|1994-1997|Indoor|Residential, urban|11|Min|1.24 | |||
Germany|Hannover|1994-1997|Car|Rural|10|Min|1.98 | |||
Germany|Hannover|1994-1997|Car|Urban|10|Min|3.16 | |||
Greece |Athens |1996-1997|Outdoor|Unspecified|7|Min|0.37 | |||
Italy |Milan|1996-1997|Outdoor|Unspecified|7|Min|0.55 | |||
Switzerland|Basel |1996-1997|Outdoor|Unspecified|7|Min|0.12 | |||
Finland |Helsinki |1996-1997|Outdoor|Unspecified|7|Min|0.38 | |||
UK|Oxford |1996-1997|Outdoor|Unspecified|7|Min|0.42 | |||
Czech Republic |Prague |1996-1997|Outdoor|Unspecified|7|Min|0.54 | |||
Greece |Athens |1996-1997|Personal|Unspecified|7|Min|39.94 | |||
Switzerland|Basel |1996-1997|Personal|Unspecified|7|Min|0.03 | |||
Finland |Helsinki |1996-1997|Personal|Unspecified|7|Min|0.54 | |||
UK|Oxford |1996-1997|Personal|Unspecified|7|Min|0.56 | |||
Czech Republic |Prague |1996-1997|Personal|Unspecified|7|Min|0.61 | |||
Germany|Erfurt|1994|Indoor|Residential, kitchen|12|Min|2.37 | |||
Germany|Erfurt|1994|Indoor|Residential, living room|12|Min|1.43 | |||
Germany|Erfurt|1994|Indoor|Residential, bedroom|12|Min|0.35 | |||
Germany|Erfurt|1994|Outdoor|Unspecified|12|Min|0.83 | |||
France|Grenoble|18/01/2001-12/07/2001|Personal|Unspecified|14|Min|2.8 | |||
France|Ile de France|14/01/2002-17/09/2002|Personal|Unspecified|14|Min|0.37 | |||
France|Rouen|21/05/2002-24/03/2003|Personal|Unspecified|14|Min|2.19 | |||
France|Strasbourg|15/01/2003-26/06/2003|Personal|Unspecified|14|Min|0.3 | |||
Italy |Catania|May 2003|Indoor|Public buildings|15|Min|2.8 | |||
Italy |Catania|October 2003|Indoor|Public buildings|15|Min|4.9 | |||
Greece|Athens |December 2003|Indoor|Public buildings|15|Min|5.6 | |||
Greece |Athens |October 2005|Indoor|Public buildings|15|Min|5.6 | |||
Greece |Thessaloniki|2004|Indoor|Public buildings|15|Min|8 | |||
Belgium |Brussels|2004|Indoor|Public buildings|15|Min|1.9 | |||
the Netherlands |Nijmegen|2004|Indoor|Public buildings|15|Min|3.1 | |||
the Netherlands |Arnhem|2004|Indoor|Public buildings|15|Min|1.8 | |||
Germany|Leipzig|2005|Indoor|Public buildings|15|Min|1.5 | |||
Italy |Catania|May 2003|Indoor|Schools/Kindergartens|15|Min|2.3 | |||
Italy |Catania|October 2003|Indoor|Schools/Kindergartens|15|Min|3.1 | |||
Greece|Athens |December 2003|Indoor|Schools/Kindergartens|15|Min|4.9 | |||
Greece |Athens |October 2005|Indoor|Schools/Kindergartens|15|Min|2.9 | |||
Greece |Thessaloniki|2004|Indoor|Schools/Kindergartens|15|Min|2.6 | |||
Germany|Leipzig|2005|Indoor|Schools/Kindergartens|15|Min|1 | |||
the Netherlands |Unspecified|Unspecified|Indoor|Schools within 400 m proximity to motorway|16|Min|0.6 | |||
Belgium|Brussels|2002|Indoor|Residential|2|Max|33 | |||
Portugal|Lisbon|2002|Indoor|Residential|2|Max|9 | |||
Romania|Bucharest|2003|Indoor|Residential|2|Max|24 | |||
Slovenia|Ljubljana|2003|Indoor|Residential|2|Max|4.8 | |||
Spain|Madrid|2003|Indoor|Residential|2|Max|23 | |||
Ireland|Dublin|2004|Indoor|Residential|2|Max|5.5 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, smoking|3|Max|63.7 | |||
UK|Birminghamn|1999-2000|Indoor|Residential, non-smoking|3|Max|51.7 | |||
UK|Birminghamn|1999-2000|Outdoor|Unspecified|3|Max|29.8 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, living room, visit 1|5|Max|91.7 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, living room, visit 2|5|Max|32.8 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, nursery, visit 1|5|Max|114 | |||
Germany|Unspecified|1995-1998|Indoor|Residential, nursery, visit 2|5|Max|40.7 | |||
Greece |Athens |1996-1997|Indoor|Residential|7|Max|31.91 | |||
Italy |Milan|1996-1997|Indoor|Residential|7|Max|246.28 | |||
Switzerland|Basel |1996-1997|Indoor|Residential|7|Max|7.51 | |||
Finland |Helsinki |1996-1997|Indoor|Residential|7|Max|14.11 | |||
UK|Oxford |1996-1997|Indoor|Residential|7|Max|20.53 | |||
Czech Republic |Prague |1996-1997|Indoor|Residential|7|Max|25.28 | |||
Italy |Florence|2002-2003 Winter|Personal|Non-smoking|9|Max|12.8 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near traffic, non-smoking|9|Max|9.6 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residetial, near traffic, non-smoking|9|Max|6 | |||
Italy |Florence|2002-2003 Winter|Indoor|Residential, near country, non-smoking|9|Max|8.7 | |||
Italy |Florence|2002-2003 Spring|Indoor|Residential, near country, non-smoking|9|Max|6.2 | |||
Italy |Florence|2002-2003 Winter|Outdoor|Unspecified|9|Max|12.3 | |||
Italy |Florence|2002-2003 Spring|Outdoor|Unspecified|9|Max|8.8 | |||
Germany|Hannover|1994-1997|Personal|Rural|10|Max|8.72 | |||
Germany|Hannover|1994-1997|Personal|Urban|10|Max|7.42 | |||
Germany|Hannover|1994-1997|Outdoor|Rural|11|Max|3 | |||
Germany|Hannover|1994-1997|Outdoor|Urban|11|Max|12.9 | |||
Germany|Hannover|1994-1997|Indoor|Residential, rural|11|Max|12.36 | |||
Germany|Hannover|1994-1997|Indoor|Residential, urban|11|Max|12.08 | |||
Germany|Hannover|1994-1997|Car|Rural|10|Max|546.66 | |||
Germany|Hannover|1994-1997|Car|Urban|10|Max|150.8 | |||
Greece |Athens |1996-1997|Outdoor|Unspecified|7|Max|0.56 | |||
Italy |Milan|1996-1997|Outdoor|Unspecified|7|Max|221.38 | |||
Switzerland|Basel |1996-1997|Outdoor|Unspecified|7|Max|4.28 | |||
Finland |Helsinki |1996-1997|Outdoor|Unspecified|7|Max|13.36 | |||
UK|Oxford |1996-1997|Outdoor|Unspecified|7|Max|30.38 | |||
Czech Republic |Prague |1996-1997|Outdoor|Unspecified|7|Max|9.32 | |||
Greece |Athens |1996-1997|Personal|Unspecified|7|Max|216.93 | |||
Switzerland|Basel |1996-1997|Personal|Unspecified|7|Max|49.39 | |||
Finland |Helsinki |1996-1997|Personal|Unspecified|7|Max|16.72 | |||
UK|Oxford |1996-1997|Personal|Unspecified|7|Max|28.21 | |||
Czech Republic |Prague |1996-1997|Personal|Unspecified|7|Max|38.36 | |||
Germany|Erfurt|1994|Indoor|Residential, kitchen|12|Max|9.87 | |||
Germany|Erfurt|1994|Indoor|Residential, living room|12|Max|14.08 | |||
Germany|Erfurt|1994|Indoor|Residential, bedroom|12|Max|6.90 | |||
Germany|Erfurt|1994|Outdoor|Unspecified|12|Max|5.20 | |||
France|Grenoble|18/01/2001-12/07/2001|Personal|Unspecified|14|Max|36.3 | |||
France|Ile de France|14/01/2002-17/09/2002|Personal|Unspecified|14|Max|98.13 | |||
France|Rouen|21/05/2002-24/03/2003|Personal|Unspecified|14|Max|20.97 | |||
France|Strasbourg|15/01/2003-26/06/2003|Personal|Unspecified|14|Max|29.99 | |||
Italy |Catania|May 2003|Indoor|Public buildings|15|Max|4.8 | |||
Italy |Catania|October 2003|Indoor|Public buildings|15|Max|17.1 | |||
Greece|Athens |December 2003|Indoor|Public buildings|15|Max|12.9 | |||
Greece |Athens |October 2005|Indoor|Public buildings|15|Max|12.9 | |||
Greece |Thessaloniki|2004|Indoor|Public buildings|15|Max|63.7 | |||
Belgium |Brussels|2004|Indoor|Public buildings|15|Max|3.9 | |||
the Netherlands |Nijmegen|2004|Indoor|Public buildings|15|Max|5.4 | |||
the Netherlands |Arnhem|2004|Indoor|Public buildings|15|Max|6.2 | |||
Germany|Leipzig|2005|Indoor|Public buildings|15|Max|2.9 | |||
Italy |Catania|May 2003|Indoor|Schools/Kindergartens|15|Max|2.8 | |||
Italy |Catania|October 2003|Indoor|Schools/Kindergartens|15|Max|4.4 | |||
Greece|Athens |December 2003|Indoor|Schools/Kindergartens|15|Max|10.7 | |||
Greece |Athens |October 2005|Indoor|Schools/Kindergartens|15|Max|6.1 | |||
Greece |Thessaloniki|2004|Indoor|Schools/Kindergartens|15|Max|7.5 | |||
Germany|Leipzig|2005|Indoor|Schools/Kindergartens|15|Max|1.8 | |||
the Netherlands |Unspecified|Unspecified|Indoor|Schools within 400 m proximity to motorway|16|Max|8.1 | |||
Germany|Hannover|1994-1997|Personal|Rural|10|P50|2.93 | |||
Germany|Hannover|1994-1997|Personal|Urban|10|P50|4.32 | |||
Germany|Hannover|1994-1997|Outdoor|Rural|11|P50|1.2 | |||
Germany|Hannover|1994-1997|Outdoor|Urban|11|P50|9.9 | |||
Germany|Hannover|1994-1997|Indoor|Residential, rural|11|P50|1.89 | |||
Germany|Hannover|1994-1997|Indoor|Residential, urban|11|P50|3.04 | |||
Germany|Hannover|1994-1997|Car|Rural|10|P50|8 | |||
Germany|Hannover|1994-1997|Car|Urban|10|P50|10.23 | |||
Germany|Unspecified|1990/1992|Personal|Unspecified|13|P50|11 | |||
Greece |Athens |1997 1st of September|Personal|Non-smoking|8|P90|37.5 | |||
Greece |Athens |1997 2nd of December|Personal|Non-smoking|8|P90|29.7 | |||
Greece |Athens |1998 3rd of February|Personal|Non-smoking|8|P90|34.3 | |||
Greece |Athens |1998 4th of April|Personal|Non-smoking|8|P90|28.4 | |||
Greece |Athens |1998 5th of June|Personal|Non-smoking|8|P90|20.3 | |||
Greece |Athens |1998 6th of September|Personal|Non-smoking|8|P90|30.3 | |||
Greece |Athens |1997 1st of September|Indoor|Residential, non-smoking|8|P90|23.2 | |||
Greece |Athens |1997 2nd of December|Indoor|Residential, non-smoking|8|P90|22.2 | |||
Greece |Athens |1998 3rd of February|Indoor|Residential, non-smoking|8|P90|15.6 | |||
Greece |Athens |1998 4th of April|Indoor|Residential, non-smoking|8|P90|15 | |||
Greece |Athens |1998 5th of June|Indoor|Residential, non-smoking|8|P90|10.5 | |||
Greece |Athens |1998 6th of September|Indoor|Residential, non-smoking|8|P90|12.5 | |||
Germany|Unspecified|1990/1992|Personal|Unspecified|13|P90|21 | |||
Belgium|Brussels|2002|Indoor|Residential|2|P95|22 | |||
Portugal|Lisbon|2002|Indoor|Residential|2|P95|9 | |||
Romania|Bucharest|2003|Indoor|Residential|2|P95|24 | |||
Slovenia|Ljubljana|2003|Indoor|Residential|2|P95|4 | |||
Spain|Madrid|2003|Indoor|Residential|2|P95|24 | |||
Ireland|Dublin|2004|Indoor|Residential|2|P95|5.5 | |||
Germany|Hannover|1994-1997|Personal|Rural|10|P95|6.98 | |||
Germany|Hannover|1994-1997|Personal|Urban|10|P95|7.42 | |||
Germany|Hannover|1994-1997|Outdoor|Rural|11|P95|2.9 | |||
Germany|Hannover|1994-1997|Outdoor|Urban|11|P95|12.4 | |||
Germany|Hannover|1994-1997|Indoor|Residential, rural|11|P95|6.03 | |||
Germany|Hannover|1994-1997|Indoor|Residential, urban|11|P95|6.8 | |||
Germany|Hannover|1994-1997|Car|Rural|10|P95|187.5 | |||
Germany|Hannover|1994-1997|Car|Urban|10|P95|92.4 | |||
Germany|Unspecified|1990/1992|Personal|Unspecified|13|P95|32 | |||
</t2b> | |||
{{resultlink}} | {{resultlink}} | ||
Revision as of 06:35, 31 May 2011
| Moderator:Arja (see all) |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Scope
