Land use in Kuopio: Difference between revisions
Jump to navigation
Jump to search
m (→Answer) |
(→Answer) |
||
| Line 6: | Line 6: | ||
== Answer == | == Answer == | ||
<t2b index="Area type,Result" locations="Absolute amount, Fraction of total" unit= "km2,%"> | <t2b index="Area type,Year,Result" locations="Absolute amount, Fraction of total" unit= "km2,%"> | ||
Total||100 | Total|||100 | ||
Built area|| | Built area||| | ||
Green area|| | Green area||| | ||
Asphalt/paved area|| | Asphalt/paved area||| | ||
Water area|| | Water area||| | ||
Other area|| | Other area||| | ||
</t2b> | </t2b> | ||
Revision as of 13:27, 22 February 2012
| Moderator:Nobody (see all) Click here to sign up. |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Question
How is Kuopio area divided in terms of land use?
Answer
| Obs | Area type | Year | Absolute amount | Fraction of total |
|---|---|---|---|---|
| 1 | Total | 100 | ||
| 2 | Built area | |||
| 3 | Green area | |||
| 4 | Asphalt/paved area | |||
| 5 | Water area | |||
| 6 | Other area |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>