Buildings in Basel: Difference between revisions
Jump to navigation
Jump to search
(Data uploaded using Opasnet Base Import) |
|||
Line 45: | Line 45: | ||
# [[Buildings in Basel]], building stock, locations by postal codes (in A Swiss coordinate system) | # [[Buildings in Basel]], building stock, locations by postal codes (in A Swiss coordinate system) | ||
stockBuildings <- Ovariable("stockBuildings", ddata = "Op_en7044.postal_code_areas") | stockBuildings <- Ovariable("stockBuildings", ddata = "Op_en7044.postal_code_areas") | ||
colnames(stockBuildings@data)[colnames(stockBuildings@data) == " | colnames(stockBuildings@data)[colnames(stockBuildings@data) == "Built"] <- "Time" | ||
colnames(stockBuildings@data)[colnames(stockBuildings@data) == "Postal code"] <- "City_area" | colnames(stockBuildings@data)[colnames(stockBuildings@data) == "Postal code"] <- "City_area" | ||
# Construction rate is assumed to be 2 % /a from the year 2010 building stock. | # Construction rate is assumed to be 2 % /a from the year 2010 building stock. |
Revision as of 10:21, 21 February 2015
Moderator:Jouni (see all) |
|
Upload data
|
Question
What is the building stock in Basel?
Answer
Rationale
Detailed data can be found from heande:Buildings in Basel. This data is aggregated to the postal code level. The table uses Swiss Land Survey coordinates CH1903. [1] [2] Use this code in the ova2spat function:
proj4string = "+init=epsg:21781"
Obs | Postal code | X | Y |
---|---|---|---|
1 | 4001 | 611296.55 | 267316.04 |
2 | 4051 | 611004.37 | 267137.18 |
3 | 4052 | 612735.06 | 266596.60 |
4 | 4053 | 611695.00 | 265635.41 |
5 | 4054 | 609694.31 | 266598.91 |
6 | 4055 | 609798.12 | 267812.13 |
7 | 4056 | 610271.78 | 268500.37 |
8 | 4057 | 611580.35 | 268976.81 |
9 | 4058 | 612781.70 | 268225.32 |
10 | 4059 | 611615.85 | 264689.04 |
11 | 4125 | 615721.84 | 269737.40 |
12 | 4126 | 617160.01 | 268852.20 |
Calculations
Initiation
This code creates ovariables that are needed to run the Building model and its ovariables buildings and heatingEnergy.
Emission locations
Where and how do the emissions of heating take place?
Obs | Heating | Emission site | Emission height | Dummy |
---|---|---|---|---|
1 | District | 4056 | High | 4056 is the postal code of the heat and power plant IWB, Hagenaustrasse 40/70 4056 Basel. |
2 | Long-distance heating | 4056 | High | |
3 | Electricity | 4056 | High | |
4 | Geothermal | 4056 | High | |
5 | Centrifuge, hydro-extractor | 4056 | High | |
6 | Heating oil | At site of consumption | Ground | |
7 | Wood | At site of consumption | Ground | |
8 | Gas | At site of consumption | Ground | |
9 | Coal | At site of consumption | Ground | |
10 | Solar heater/ collector | At site of consumption | Ground | |
11 | No energy source | At site of consumption | Ground | |
12 | Other sources | At site of consumption | Ground |
See also
References