United States presidential election, 2016: Difference between revisions

From Opasnet
Jump to navigation Jump to search
(first draft based on newspaper article)
 
(county-level data from all three states)
Line 11: Line 11:


== Rationale ==
== Rationale ==
=== Filing a recount ===
According to one of the activists, the deadline in Wisconsin to file for a recount is Friday (25th Nov); in Pennsylvania, it’s Monday (28th Nov); and Michigan is next Wednesday (30th Nov).
For a recount, it would be important to check the dates. In addition, could some other candidate file a recount, even if they have zero chance to get elected? Also, it would seem plausible that any citizen could complain if there is evidence of a fraud. These should be checked.


=== Data ===
=== Data ===


{|{{prettytable}}
'''Overall state results
|+'''Counties and results in Wisconsin, with links to some precinct-level results.[http://www.npr.org/2016/11/08/501073294/wisconsin-2016-presidential-and-state-election-results]
 
|----
Data from [http://www.npr.org/2016/11/08/501072126/michigan-2016-presidential-and-state-election-results Michigan], [http://www.npr.org/2016/11/08/501073294/wisconsin-2016-presidential-and-state-election-results Wisconsin], and [http://www.npr.org/2016/11/08/499666514/pennsylvania-2016-presidential-and-state-election-results Pennsylvania].
!County ||  || Clinton || Trump || Johnson || Stein || 2016 Margin || Population
 
|----
{| {{prettytable}}
| Milwaukee || 100% in || 0.664 || 0.29 || 0.031 || 0.01 || D +37 || 953401
|
|----
!colspan="2"| Michigan
| Dane || 100% in || 0.714 || 0.234 || 0.035 || 0.014 || D +48 || 502984
!colspan="2"| Wisconsin
|----
!colspan="2"| Pennsylvania
| Waukesha || 100% in || 0.335 || 0.616 || 0.038 || 0.007 || R +28 || 392511
|----
| Brown || 100% in || 0.419 || 0.527 || 0.039 || 0.011 || R +11 || 252698
|----
| Racine || 100% in || 0.454 || 0.498 || 0.035 || 0.009 || R +4 || 195039
|----
| Outagamie || 100% in || 0.401 || 0.542 || 0.041 || 0.01 || R +14 || 179139
|----
| Winnebago || 100% in || 0.431 || 0.506 || 0.044 || 0.012 || R +7 || 168413
|----
| Kenosha || 100% in || 0.472 || 0.475 || 0.036 || 0.011 || R +0 || 167268
|----
| Rock || 100% in || 0.524 || 0.42 || 0.038 || 0.012 || D +10 || 160465
|----
| Marathon || 100% in || 0.385 || 0.567 || 0.034 || 0.009 || R +18 || 134886
|----
| Washington || 100% in || 0.274 || 0.678 || 0.036 || 0.007 || R +40 || 132526
|----
| La Crosse || 100% in || 0.516 || 0.42 || 0.043 || 0.015 || D +10 || 116470
|----
| Sheboygan || 100% in || 0.388 || 0.555 || 0.04 || 0.009 || R +17 || 115168
|----
| Walworth || 100% in || 0.37 || 0.57 || 0.042 || 0.012 || R +20 || 102920
|----
| Fond Du Lac || 100% in || 0.34 || 0.608 || 0.037 || 0.009 || R +27 || 101709
|----
| Eau Claire || 100% in || 0.504 || 0.431 || 0.046 || 0.013 || D +7 || 100607
|----
| Dodge || 100% in || 0.326 || 0.622 || 0.036 || 0.008 || R +30 || 88589
|----
| Ozaukee || 100% in || 0.378 || 0.571 || 0.04 || 0.007 || R +19 || 86930
|----
| St. Croix || 100% in || 0.374 || 0.558 || 0.05 || 0.011 || R +18 || 85442
|----
| Jefferson || 100% in || 0.391 || 0.553 || 0.039 || 0.011 || R +16 || 84201
|----
| Manitowoc || 100% in || 0.364 || 0.581 || 0.039 || 0.009 || R +22 || 80805
|----
| Wood || 100% in || 0.377 || 0.57 || 0.036 || 0.01 || R +19 || 74261
|----
| Portage || 100% in || 0.486 || 0.454 || 0.039 || 0.015 || D +3 || 70337
|----
| Chippewa || 100% in || 0.377 || 0.569 || 0.038 || 0.008 || R +19 || 63051
|----
| Sauk || 100% in || 0.474 || 0.469 || 0.036 || 0.014 || D +1 || 62681
|----
| Columbia || 100% in || 0.462 || 0.483 || 0.037 || 0.012 || R +2 || 56659
|----
| Waupaca || 100% in || 0.326 || 0.628 || 0.031 || 0.009 || R +30 || 52212
|----
| Grant || 100% in || 0.418 || 0.513 || 0.049 || 0.013 || R +10 || 51272
|----
| Calumet || 100% in || 0.365 || 0.581 || 0.04 || 0.008 || R +22 || 49502
|----
| Barron || 100% in || 0.35 || 0.604 || 0.032 || 0.008 || R +25 || 45718
|----
| Monroe || 100% in || 0.36 || 0.585 || 0.036 || 0.012 || R +22 || 45116
|----
| Dunn || 100% in || 0.41 || 0.521 || 0.05 || 0.013 || R +11 || 44045
|----
| Douglas || 100% in || 0.511 || 0.435 || 0.033 || 0.015 || D +8 || 43901
|----
| Polk || 100% in || 0.334 || 0.611 || 0.039 || 0.01 || R +28 || 43698
|----
| Shawano || 100% in || 0.307 || 0.647 || 0.031 || 0.008 || R +34 || 41697
|----
| Marinette || 100% in || 0.312 || 0.65 || 0.025 || 0.007 || R +34 || 41488
|----
| Pierce || 100% in || 0.397 || 0.534 || 0.05 || 0.013 || R +14 || 40859
|----
| Oconto || 100% in || 0.295 || 0.665 || 0.029 || 0.006 || R +37 || 37483
|----
| Green || 100% in || 0.485 || 0.463 || 0.037 || 0.01 || D +2 || 36971
|----
| Oneida || 100% in || 0.389 || 0.56 || 0.036 || 0.009 || R +17 || 35754
|----
| Clark || 100% in || 0.312 || 0.638 || 0.033 || 0.008 || R +33 || 34575
|----
| Vernon || 100% in || 0.447 || 0.493 || 0.031 || 0.021 || R +5 || 30124
|----
| Trempealeau || 100% in || 0.416 || 0.543 || 0.027 || 0.008 || R +13 || 29274
|----
| Lincoln || 100% in || 0.369 || 0.577 || 0.041 || 0.008 || R +21 || 28566
|----
| Door || 100% in || 0.461 || 0.493 || 0.032 || 0.008 || R +3 || 27789
|----
| Juneau || 100% in || 0.349 || 0.612 || 0.024 || 0.009 || R +26 || 26607
|----
| Waushara || 100% in || 0.318 || 0.641 || 0.026 || 0.008 || R +32 || 24409
|----
| Iowa || 100% in || 0.55 || 0.397 || 0.038 || 0.009 || D +15 || 23754
|----
| Vilas || 100% in || 0.354 || 0.607 || 0.025 || 0.009 || R +25 || 21368
|----
| Adams || 100% in || 0.374 || 0.592 || 0.02 || 0.008 || R +22 || 20604
|----
| Taylor || 100% in || 0.255 || 0.7 || 0.03 || 0.007 || R +45 || 20596
|----
| Kewaunee || 100% in || 0.337 || 0.616 || 0.032 || 0.007 || R +28 || 20545
|----
| Jackson || 100% in || 0.415 || 0.533 || 0.033 || 0.011 || R +12 || 20543
|----
| Langlade || 100% in || 0.323 || 0.638 || 0.028 || 0.007 || R +31 || 19706
|----
| Green Lake || 100% in || 0.29 || 0.667 || 0.029 || 0.008 || R +38 || 19001
|----
| Richland || 100% in || 0.449 || 0.505 || 0.028 || 0.013 || R +6 || 17842
|----
| Lafayette || 100% in || 0.433 || 0.523 || 0.031 || 0.006 || R +9 || 16847
|----
| Crawford || 100% in || 0.446 || 0.501 || 0.036 || 0.01 || R +5 || 16525
|----
| Sawyer || 100% in || 0.366 || 0.595 || 0.024 || 0.01 || R +23 || 16516
|----
| Ashland || 100% in || 0.522 || 0.433 || 0.023 || 0.018 || D +9 || 16065
|----
| Washburn || 100% in || 0.362 || 0.597 || 0.029 || 0.008 || R +23 || 15785
|----
| Burnett || 100% in || 0.338 || 0.621 || 0.026 || 0.008 || R +28 || 15387
|----
| Marquette || 100% in || 0.359 || 0.603 || 0.024 || 0.006 || R +24 || 15224
|----
| Bayfield || 100% in || 0.522 || 0.435 || 0.02 || 0.019 || D +9 || 15064
|----
| Rusk || 100% in || 0.309 || 0.649 || 0.027 || 0.008 || R +34 || 14468
|----
|----
| Price || 100% in || 0.353 || 0.603 || 0.026 || 0.011 || R +25 || 13888
! Candidate|| Votes|| Percent|| Votes|| Percent|| Votes|| Percent
|----
|----
| Buffalo || 100% in || 0.366 || 0.585 || 0.031 || 0.011 || R +22 || 13374
|| Donald Trump (GOP)|| 2279805|| 47.60%|| 1409467|| 47.90%|| 2912941|| 48.80%
|----
|----
| Forest || 100% in || 0.351 || 0.618 || 0.018 || 0.008 || R +27 || 9198
|| Hillary Clinton (Dem)|| 2268193|| 47.30%|| 1382210|| 46.90%|| 2844705|| 47.60%
|----
|----
| Pepin || 100% in || 0.359 || 0.595 || 0.031 || 0.009 || R +24 || 7390
|| Gary Johnson (Lib)|| 173057|| 3.60%|| 106442|| 3.60%|| 142653|| 2.40%
|----
|----
| Iron || 100% in || 0.366 || 0.601 || 0.021 || 0.009 || R +23 || 5927
|| Jill Stein (Grn)|| 50700|| 1.10%|| 30980|| 1.10%|| 48912|| 0.80%
|----
|----
| Florence || 100% in || 0.251 || 0.716 || 0.024 || 0.006 || R +46 || 4473
|| Other || 19162|| 0.40%|| 15521|| 0.50%|| 20896|| 0.40%
|----
|----
| Menominee || 100% in || 0.784 || 0.21 || 0 || 0.005 || D +57 || 4382
|
|colspan="2"| 100% of precincts reporting (4,830 of 4,830)
|colspan="2"| 100% of precincts reporting (3,620 of 3,620)
|colspan="2"| 99.8% of precincts reporting (9,136 of 9,158)
|----
|----
|}
|}


100% of precincts reporting (4,830 of 4,830)
'''Counties and results in Wisconsin, with links to some precinct-level results.[http://www.npr.org/2016/11/08/501073294/wisconsin-2016-presidential-and-state-election-results]
{{hidden|
<t2b name="County-level results from three swing states" index="State,County,Calculated,Clinton,Trump,Johnson,Stein,2016 Margin" obs="Population" unit="fraction, #">
Wisconsin|Milwaukee|100% in|0.664|0.29|0.031|0.01|D +37|953401
Wisconsin|Dane|100% in|0.714|0.234|0.035|0.014|D +48|502984
Wisconsin|Waukesha|100% in|0.335|0.616|0.038|0.007|R +28|392511
Wisconsin|Brown|100% in|0.419|0.527|0.039|0.011|R +11|252698
Wisconsin|Racine|100% in|0.454|0.498|0.035|0.009|R +4|195039
Wisconsin|Outagamie|100% in|0.401|0.542|0.041|0.01|R +14|179139
Wisconsin|Winnebago|100% in|0.431|0.506|0.044|0.012|R +7|168413
Wisconsin|Kenosha|100% in|0.472|0.475|0.036|0.011|R +0|167268
Wisconsin|Rock|100% in|0.524|0.42|0.038|0.012|D +10|160465
Wisconsin|Marathon|100% in|0.385|0.567|0.034|0.009|R +18|134886
Wisconsin|Washington|100% in|0.274|0.678|0.036|0.007|R +40|132526
Wisconsin|La Crosse|100% in|0.516|0.42|0.043|0.015|D +10|116470
Wisconsin|Sheboygan|100% in|0.388|0.555|0.04|0.009|R +17|115168
Wisconsin|Walworth|100% in|0.37|0.57|0.042|0.012|R +20|102920
Wisconsin|Fond Du Lac|100% in|0.34|0.608|0.037|0.009|R +27|101709
Wisconsin|Eau Claire|100% in|0.504|0.431|0.046|0.013|D +7|100607
Wisconsin|Dodge|100% in|0.326|0.622|0.036|0.008|R +30|88589
Wisconsin|Ozaukee|100% in|0.378|0.571|0.04|0.007|R +19|86930
Wisconsin|St. Croix|100% in|0.374|0.558|0.05|0.011|R +18|85442
Wisconsin|Jefferson|100% in|0.391|0.553|0.039|0.011|R +16|84201
Wisconsin|Manitowoc|100% in|0.364|0.581|0.039|0.009|R +22|80805
Wisconsin|Wood|100% in|0.377|0.57|0.036|0.01|R +19|74261
Wisconsin|Portage|100% in|0.486|0.454|0.039|0.015|D +3|70337
Wisconsin|Chippewa|100% in|0.377|0.569|0.038|0.008|R +19|63051
Wisconsin|Sauk|100% in|0.474|0.469|0.036|0.014|D +1|62681
Wisconsin|Columbia|100% in|0.462|0.483|0.037|0.012|R +2|56659
Wisconsin|Waupaca|100% in|0.326|0.628|0.031|0.009|R +30|52212
Wisconsin|Grant|100% in|0.418|0.513|0.049|0.013|R +10|51272
Wisconsin|Calumet|100% in|0.365|0.581|0.04|0.008|R +22|49502
Wisconsin|Barron|100% in|0.35|0.604|0.032|0.008|R +25|45718
Wisconsin|Monroe|100% in|0.36|0.585|0.036|0.012|R +22|45116
Wisconsin|Dunn|100% in|0.41|0.521|0.05|0.013|R +11|44045
Wisconsin|Douglas|100% in|0.511|0.435|0.033|0.015|D +8|43901
Wisconsin|Polk|100% in|0.334|0.611|0.039|0.01|R +28|43698
Wisconsin|Shawano|100% in|0.307|0.647|0.031|0.008|R +34|41697
Wisconsin|Marinette|100% in|0.312|0.65|0.025|0.007|R +34|41488
Wisconsin|Pierce|100% in|0.397|0.534|0.05|0.013|R +14|40859
Wisconsin|Oconto|100% in|0.295|0.665|0.029|0.006|R +37|37483
Wisconsin|Green|100% in|0.485|0.463|0.037|0.01|D +2|36971
Wisconsin|Oneida|100% in|0.389|0.56|0.036|0.009|R +17|35754
Wisconsin|Clark|100% in|0.312|0.638|0.033|0.008|R +33|34575
Wisconsin|Vernon|100% in|0.447|0.493|0.031|0.021|R +5|30124
Wisconsin|Trempealeau|100% in|0.416|0.543|0.027|0.008|R +13|29274
Wisconsin|Lincoln|100% in|0.369|0.577|0.041|0.008|R +21|28566
Wisconsin|Door|100% in|0.461|0.493|0.032|0.008|R +3|27789
Wisconsin|Juneau|100% in|0.349|0.612|0.024|0.009|R +26|26607
Wisconsin|Waushara|100% in|0.318|0.641|0.026|0.008|R +32|24409
Wisconsin|Iowa|100% in|0.55|0.397|0.038|0.009|D +15|23754
Wisconsin|Vilas|100% in|0.354|0.607|0.025|0.009|R +25|21368
Wisconsin|Adams|100% in|0.374|0.592|0.02|0.008|R +22|20604
Wisconsin|Taylor|100% in|0.255|0.7|0.03|0.007|R +45|20596
Wisconsin|Kewaunee|100% in|0.337|0.616|0.032|0.007|R +28|20545
Wisconsin|Jackson|100% in|0.415|0.533|0.033|0.011|R +12|20543
Wisconsin|Langlade|100% in|0.323|0.638|0.028|0.007|R +31|19706
Wisconsin|Green Lake|100% in|0.29|0.667|0.029|0.008|R +38|19001
Wisconsin|Richland|100% in|0.449|0.505|0.028|0.013|R +6|17842
Wisconsin|Lafayette|100% in|0.433|0.523|0.031|0.006|R +9|16847
Wisconsin|Crawford|100% in|0.446|0.501|0.036|0.01|R +5|16525
Wisconsin|Sawyer|100% in|0.366|0.595|0.024|0.01|R +23|16516
Wisconsin|Ashland|100% in|0.522|0.433|0.023|0.018|D +9|16065
Wisconsin|Washburn|100% in|0.362|0.597|0.029|0.008|R +23|15785
Wisconsin|Burnett|100% in|0.338|0.621|0.026|0.008|R +28|15387
Wisconsin|Marquette|100% in|0.359|0.603|0.024|0.006|R +24|15224
Wisconsin|Bayfield|100% in|0.522|0.435|0.02|0.019|D +9|15064
Wisconsin|Rusk|100% in|0.309|0.649|0.027|0.008|R +34|14468
Wisconsin|Price|100% in|0.353|0.603|0.026|0.011|R +25|13888
Wisconsin|Buffalo|100% in|0.366|0.585|0.031|0.011|R +22|13374
Wisconsin|Forest|100% in|0.351|0.618|0.018|0.008|R +27|9198
Wisconsin|Pepin|100% in|0.359|0.595|0.031|0.009|R +24|7390
Wisconsin|Iron|100% in|0.366|0.601|0.021|0.009|R +23|5927
Wisconsin|Florence|100% in|0.251|0.716|0.024|0.006|R +46|4473
Wisconsin|Menominee|100% in|0.784|0.21|0|0.005|D +57|4382
Michigan|Wayne|100% in|0.668|0.295|0.024|0.01|D +37|1790078
Michigan|Oakland|100% in|0.517|0.436|0.035|0.01|D +8|1220798
Michigan|Macomb|100% in|0.421|0.536|0.031|0.009|R +12|849344
Michigan|Kent|100% in|0.452|0.483|0.046|0.013|R +3|615381
Michigan|Genesee|100% in|0.524|0.429|0.032|0.011|D +9|418654
Michigan|Washtenaw|100% in|0.684|0.269|0.031|0.013|D +42|351454
Michigan|Ingham|100% in|0.609|0.332|0.04|0.014|D +28|282562
Michigan|Ottawa|100% in|0.318|0.622|0.045|0.01|R +30|269795
Michigan|Kalamazoo|100% in|0.533|0.405|0.045|0.013|D +13|254870
Michigan|Saginaw|100% in|0.471|0.483|0.034|0.008|R +1|197727
Michigan|Livingston|100% in|0.326|0.622|0.04|0.009|R +30|183264
Michigan|Muskegon|100% in|0.475|0.466|0.041|0.012|D +1|171328
Michigan|St. Clair|100% in|0.315|0.629|0.038|0.004|R +31|161008
Michigan|Jackson|100% in|0.371|0.572|0.042|0.01|R +20|159927
Michigan|Berrien|100% in|0.41|0.538|0.038|0.009|R +13|155992
Michigan|Monroe|100% in|0.362|0.584|0.04|0.01|R +22|150851
Michigan|Calhoun|100% in|0.411|0.536|0.039|0.011|R +12|135150
Michigan|Allegan|100% in|0.325|0.613|0.045|0.011|R +29|112266
Michigan|Eaton|100% in|0.441|0.496|0.047|0.011|R +6|108081
Michigan|Bay|100% in|0.409|0.535|0.041|0.01|R +13|107074
Michigan|Lenawee|100% in|0.365|0.576|0.045|0.01|R +21|99257
Michigan|Grand Traverse|100% in|0.407|0.533|0.042|0.015|R +13|88981
Michigan|Lapeer|100% in|0.282|0.666|0.038|0.009|R +38|88155
Michigan|Midland|100% in|0.369|0.563|0.052|0.01|R +19|83620
Michigan|Clinton|100% in|0.407|0.533|0.046|0.009|R +13|76479
Michigan|Van Buren|100% in|0.399|0.539|0.045|0.013|R +14|75569
Michigan|Isabella|100% in|0.45|0.487|0.043|0.016|R +4|70506
Michigan|Shiawassee|100% in|0.369|0.565|0.049|0.011|R +20|69553
Michigan|Marquette|100% in|0.488|0.445|0.044|0.018|D +4|67535
Michigan|Ionia|100% in|0.311|0.621|0.051|0.011|R +31|63976
Michigan|Montcalm|100% in|0.297|0.637|0.05|0.011|R +34|63046
Michigan|St. Joseph|100% in|0.317|0.626|0.039|0.012|R +31|60998
Michigan|Barry|100% in|0.301|0.634|0.047|0.011|R +33|59107
Michigan|Tuscola|100% in|0.286|0.666|0.034|0.008|R +38|54795
Michigan|Cass|100% in|0.312|0.612|0.062|0.009|R +30|52001
Michigan|Newaygo|100% in|0.275|0.671|0.039|0.009|R +40|48126
Michigan|Hillsdale|100% in|0.241|0.709|0.035|0.009|R +47|46282
Michigan|Branch|100% in|0.287|0.669|0.032|0.008|R +38|43965
Michigan|Mecosta|100% in|0.34|0.601|0.041|0.013|R +26|43226
Michigan|Sanilac|100% in|0.253|0.699|0.034|0.009|R +45|42301
Michigan|Gratiot|100% in|0.345|0.601|0.042|0.009|R +26|42057
Michigan|Chippewa|100% in|0.348|0.591|0.038|0.016|R +24|38698
Michigan|Delta|100% in|0.348|0.602|0.036|0.01|R +25|36841
Michigan|Houghton|100% in|0.385|0.542|0.054|0.014|R +16|36739
Michigan|Emmet|100% in|0.371|0.565|0.043|0.015|R +19|32922
Michigan|Wexford|100% in|0.29|0.654|0.038|0.013|R +36|32699
Michigan|Huron|100% in|0.289|0.671|0.03|0.007|R +38|32525
Michigan|Clare|100% in|0.318|0.636|0.033|0.009|R +32|30786
Michigan|Alpena|100% in|0.332|0.619|0.034|0.011|R +29|29242
Michigan|Mason|100% in|0.36|0.58|0.041|0.013|R +22|28705
Michigan|Oceana|100% in|0.334|0.607|0.041|0.01|R +27|26325
Michigan|Dickinson|100% in|0.299|0.653|0.034|0.009|R +35|26097
Michigan|Charlevoix|100% in|0.353|0.595|0.037|0.012|R +24|26038
Michigan|Cheboygan|100% in|0.315|0.636|0.034|0.01|R +32|25821
Michigan|Gladwin|100% in|0.304|0.651|0.032|0.007|R +35|25599
Michigan|Iosco|100% in|0.325|0.625|0.034|0.011|R +30|25504
Michigan|Manistee|100% in|0.395|0.549|0.036|0.016|R +15|24545
Michigan|Roscommon|100% in|0.329|0.625|0.032|0.011|R +30|24141
Michigan|Otsego|100% in|0.284|0.66|0.038|0.013|R +38|24126
Michigan|Menominee|100% in|0.329|0.623|0.033|0.011|R +29|23838
Michigan|Antrim|100% in|0.328|0.624|0.034|0.011|R +30|23368
Michigan|Osceola|100% in|0.255|0.692|0.038|0.009|R +44|23327
Michigan|Leelanau|100% in|0.459|0.491|0.035|0.013|R +3|21739
Michigan|Ogemaw|100% in|0.292|0.657|0.034|0.011|R +37|21373
Michigan|Benzie|100% in|0.402|0.542|0.037|0.015|R +14|17450
Michigan|Kalkaska|100% in|0.255|0.697|0.032|0.013|R +44|17204
Michigan|Gogebic|100% in|0.4|0.55|0.029|0.016|R +15|16042
Michigan|Arenac|100% in|0.3|0.631|0.058|0.007|R +33|15564
Michigan|Missaukee|100% in|0.214|0.738|0.033|0.01|R +52|14986
Michigan|Crawford|100% in|0.309|0.637|0.039|0.01|R +33|13941
Michigan|Presque Isle|100% in|0.333|0.622|0.033|0.007|R +29|13128
Michigan|Iron|100% in|0.339|0.622|0.03|0.006|R +28|11615
Michigan|Lake|100% in|0.364|0.593|0.029|0.009|R +23|11431
Michigan|Mackinac|100% in|0.342|0.614|0.03|0.011|R +27|11080
Michigan|Alcona|100% in|0.28|0.68|0.027|0.009|R +40|10657
Michigan|Alger|100% in|0.368|0.573|0.039|0.015|R +20|9516
Michigan|Montmorency|100% in|0.257|0.698|0.032|0.009|R +44|9506
Michigan|Baraga|100% in|0.332|0.619|0.03|0.014|R +29|8740
Michigan|Oscoda|100% in|0.257|0.7|0.034|0.004|R +44|8525
Michigan|Schoolcraft|100% in|0.33|0.616|0.04|0.007|R +29|8345
Michigan|Luce|100% in|0.264|0.682|0.04|0.011|R +42|6512
Michigan|Ontonagon|100% in|0.344|0.605|0.037|0.008|R +26|6448
Michigan|Keweenaw|100% in|0.369|0.57|0.043|0.014|R +20|2197
Pennsylvania|Philadelphia|98.8% in|0.824|0.155|0.01|0.009|D +67|1546920
Pennsylvania|Allegheny|100% in|0.564|0.4|0.025|0.008|D +16|1229172
Pennsylvania|Montgomery|100% in|0.587|0.376|0.025|0.009|D +21|809372
Pennsylvania|Bucks|100% in|0.484|0.478|0.025|0.009|D +1|626205
Pennsylvania|Delaware|99.8% in|0.594|0.374|0.02|0.009|D +22|560775
Pennsylvania|Lancaster|100% in|0.377|0.573|0.035|0.008|R +20|526839
Pennsylvania|Chester|100% in|0.526|0.433|0.029|0.008|D +9|506422
Pennsylvania|York|100% in|0.332|0.625|0.031|0.008|R +29|438052
Pennsylvania|Berks|100% in|0.427|0.529|0.029|0.011|R +10|413016
Pennsylvania|Westmoreland|100% in|0.327|0.641|0.024|0.005|R +31|362587
Pennsylvania|Lehigh|100% in|0.504|0.459|0.025|0.009|D +4|354537
Pennsylvania|Luzerne|100% in|0.388|0.584|0.017|0.009|R +20|320392
Pennsylvania|Northampton|100% in|0.462|0.5|0.026|0.01|R +4|299225
Pennsylvania|Erie|100% in|0.468|0.488|0.031|0.009|R +2|280132
Pennsylvania|Dauphin|100% in|0.494|0.466|0.027|0.009|D +3|269946
Pennsylvania|Cumberland|100% in|0.385|0.571|0.032|0.008|R +19|239420
Pennsylvania|Lackawanna|100% in|0.502|0.468|0.019|0.009|D +3|214023
Pennsylvania|Washington|100% in|0.355|0.608|0.026|0.007|R +25|208157
Pennsylvania|Butler|100% in|0.292|0.667|0.031|0.006|R +38|185034
Pennsylvania|Beaver|100% in|0.382|0.583|0.024|0.006|R +20|170124
Pennsylvania|Monroe|100% in|0.484|0.481|0.021|0.011|D +0|168342
Pennsylvania|Centre|100% in|0.485|0.466|0.035|0.01|D +2|156240
Pennsylvania|Franklin|100% in|0.25|0.715|0.024|0.006|R +46|151517
Pennsylvania|Schuylkill|100% in|0.267|0.7|0.022|0.007|R +43|147146
Pennsylvania|Cambria|100% in|0.296|0.673|0.02|0.007|R +38|140835
Pennsylvania|Fayette|100% in|0.334|0.644|0.016|0.004|R +31|135376
Pennsylvania|Lebanon|100% in|0.303|0.659|0.026|0.007|R +36|135184
Pennsylvania|Blair|100% in|0.252|0.715|0.023|0.006|R +46|126708
Pennsylvania|Lycoming|100% in|0.257|0.705|0.026|0.008|R +45|116676
Pennsylvania|Mercer|100% in|0.356|0.606|0.026|0.008|R +25|115739
Pennsylvania|Adams|100% in|0.299|0.663|0.026|0.008|R +36|101566
Pennsylvania|Northumberland|100% in|0.263|0.698|0.026|0.008|R +44|94294
Pennsylvania|Lawrence|100% in|0.344|0.624|0.021|0.006|R +28|89859
Pennsylvania|Indiana|100% in|0.304|0.661|0.024|0.006|R +36|88301
Pennsylvania|Crawford|100% in|0.287|0.672|0.028|0.007|R +39|87801
Pennsylvania|Clearfield|100% in|0.236|0.731|0.023|0.006|R +50|81472
Pennsylvania|Somerset|100% in|0.206|0.765|0.019|0.005|R +56|77011
Pennsylvania|Armstrong|100% in|0.225|0.745|0.022|0.004|R +52|68343
Pennsylvania|Columbia|100% in|0.313|0.641|0.031|0.01|R +33|67089
Pennsylvania|Carbon|100% in|0.31|0.652|0.024|0.009|R +34|64874
Pennsylvania|Bradford|100% in|0.247|0.707|0.034|0.005|R +46|62510
Pennsylvania|Pike|100% in|0.355|0.615|0.019|0.009|R +26|56883
Pennsylvania|Venango|100% in|0.267|0.69|0.031|0.006|R +42|54265
Pennsylvania|Wayne|100% in|0.286|0.683|0.019|0.009|R +40|51967
Pennsylvania|Bedford|100% in|0.154|0.828|0.011|0.004|R +67|49332
Pennsylvania|Mifflin|100% in|0.195|0.77|0.026|0.004|R +57|46705
Pennsylvania|Huntingdon|100% in|0.23|0.737|0.021|0.005|R +51|45950
Pennsylvania|Perry|100% in|0.219|0.738|0.029|0.008|R +52|45788
Pennsylvania|Union|100% in|0.353|0.609|0.026|0.008|R +26|44955
Pennsylvania|Jefferson|100% in|0.185|0.783|0.022|0.006|R +60|44935
Pennsylvania|McKean|100% in|0.244|0.717|0.025|0.009|R +47|43024
Pennsylvania|Susquehanna|100% in|0.264|0.692|0.029|0.01|R +43|42708
Pennsylvania|Tioga|100% in|0.21|0.746|0.03|0.008|R +54|42358
Pennsylvania|Warren|100% in|0.274|0.683|0.03|0.007|R +41|41218
Pennsylvania|Snyder|100% in|0.244|0.717|0.028|0.007|R +47|39922
Pennsylvania|Clinton|100% in|0.305|0.654|0.03|0.008|R +35|39611
Pennsylvania|Clarion|100% in|0.243|0.718|0.027|0.007|R +47|39437
Pennsylvania|Greene|100% in|0.278|0.695|0.018|0.005|R +42|38171
Pennsylvania|Elk|100% in|0.263|0.7|0.027|0.006|R +44|31584
Pennsylvania|Wyoming|100% in|0.288|0.674|0.025|0.009|R +39|28229
Pennsylvania|Juniata|100% in|0.174|0.792|0.019|0.007|R +62|24793
Pennsylvania|Montour|100% in|0.334|0.618|0.034|0.008|R +28|18475
Pennsylvania|Potter|100% in|0.167|0.803|0.021|0.004|R +64|17451
Pennsylvania|Fulton|100% in|0.134|0.842|0.014|0.005|R +71|14747
Pennsylvania|Forest|100% in|0.261|0.701|0.025|0.008|R +44|7649
Pennsylvania|Sullivan|100% in|0.239|0.732|0.021|0.004|R +49|6400
Pennsylvania|Cameron|100% in|0.232|0.739|0.025|0.002|R +51|4939
</t2b>
}}


==See also==
==See also==
* [[United States presidential election, 2012]]


==Keywords==
==Keywords==
Line 173: Line 290:


<references/>
<references/>
==Related files==
{{mfiles}}
{{publication
| authors        =
| title          =
| explanation    =
| publishingyear =
| urn            =
| reference      =
}}

Revision as of 18:41, 23 November 2016


Question

Was there fraud in the US presidential elections in 2016? Specifically, was there fraud in three states that went to Trump: Wisconsin, Michigan, and Pennsylvania?

The question was raised by the journal New York on 22nd Nov 2016. Gabriel Sherman: Experts Urge Clinton Campaign to Challenge Election Results in 3 Swing States. [1] Yle

Answer

Rationale

Filing a recount

According to one of the activists, the deadline in Wisconsin to file for a recount is Friday (25th Nov); in Pennsylvania, it’s Monday (28th Nov); and Michigan is next Wednesday (30th Nov).

For a recount, it would be important to check the dates. In addition, could some other candidate file a recount, even if they have zero chance to get elected? Also, it would seem plausible that any citizen could complain if there is evidence of a fraud. These should be checked.

Data

Overall state results

Data from Michigan, Wisconsin, and Pennsylvania.

Michigan Wisconsin Pennsylvania
Candidate Votes Percent Votes Percent Votes Percent
Donald Trump (GOP) 2279805 47.60% 1409467 47.90% 2912941 48.80%
