Lung cancer
| Moderator:Teemu R (see all) |
|
|
| Upload data
|
Scope
What is the incidence of lung cancer in the general population?
Definition
| Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 375,000 cases (estimate) 303,000 in men 72,000 in women Estimated number of resulting deaths = 347,000 (280,000 in men and 67,000 in women).
|
Europe, 2000 | J.Tyczynski, F.Bray, D.Maxwell Parkin. Lung cancer in Europe in 2000: epidemiology, prevention, and early detection. The Lancet Oncology, Volume 4, Issue 1, Pages 45-55. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
n=7,609 with 10,431 controls, 10 case-control studies of lung cancer in 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| countries from 1988 to 1994: Sweden, Germany, United Kingdom, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France, Spain, Italy. Lung cancer | Simonato L, Agudo A, Ahrens W, et al. Lung cancer and cigarette smoking in Europe: an update of risk estimates and an assessment of inter-country heterogeneity. Int J Cancer 2001; 91: 876–87. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of new cases and rates of lung cancer, UK, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | Wales | Scotland | N.Ireland | UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males | 18,026 | 1,299 | 2,509 | 547 | 22,381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females | 13,141 | 984 | 2,177 | 344 | 16,646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons | 31,167 | 2,283 | 4,686 | 891 | 39,027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude rate per 100,000 population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males | 72.3 | 89.9 | 101.6 | 64.1 | 75.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females | 50.9 | 64.7 | 82.2 | 38.7 | 53.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons | 61.4 | 77.0 | 91.6 | 51.2 | 64.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age-standardised rate (European) per 100,000 population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males | 58.3 | 65.8 | 81.7 | 60.8 | 60.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95% CI | 57.5 | 59.2 | 62.2 | 69.4 | 78.5 | 84.9 | 55.7 | 65.9 | 60.0 | 61.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females | 35.0 | 40.9 | 55.1 | 31.5 | 37.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95% CI | 34.4 | 35.6 | 38.3 | 43.4 | 52.8 | 57.4 | 28.2 | 34.9 | 36.5 | 37.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons | 45.2 | 51.9 | 66.2 | 44.3 | 47.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95% CI | 44.7 | 45.7 | 49.8 | 54.0 | 64.3 | 68.1 | 41.4 | 47.2 | 46.9 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK, 2006, lunch cancer | Doctor diagnosed | http://info.cancerresearchuk.org/cancerstats/types/lung/incidence/index.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENCE | MORTALITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | MALE | FEMALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASR | Cumulative risk | ASR | Cumulative risk | ASR | Cumulative risk | ASR | Cumulative risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (World) | (age 0–64) | (World) | (age 0-64) | (World) | (age 0–64) | (World) | (age 0-64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Europe | 257.7 | 14.1 | 175.1 | 10.8 | 197.2 | 10.4 | 101.9 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Europe | 283.1 | 11.7 | 252.3 | 14.0 | 161.0 | 5.8 | 118.1 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Europe | 299.4 | 14.2 | 208.1 | 12.0 | 170.1 | 7.1 | 92.2 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. Europe | 326.4 | 15.5 | 244.6 | 14.1 | 173.9 | 7.0 | 106.1 | 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World | 209.6 | 10.3 | 161.5 | 9.5 | 137.7 | 6.4 | 92.1 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worldwide, 1993-2001 with population estimates from 2002 to estimate 2002 cancer burden, from GLOBOCAN database, lung cancer | D. Max Parkin, Freddie Bray, J. Ferlay and Paola Pisani. Global Cancer Statistics, 2002. CA Cancer J Clin. 2005;55;74-108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total prevalence by country and age class. Proportions per 100000 persons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-44 | 45-64 | 65+ | All ages | 0-44 | 45-64 | 65+ | All ages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | 3.3 | 276.5 | 1468.0 | 197.4 | 3.1 | 79.3 | 101.1 | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 5.6 | 246.5 | 907.4 | 168.0 | 2.3 | 51.3 | 100.1 | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | 5.7 | 201.5 | 610.0 | 103.1 | 3.9 | 68.9 | 111.1 | 33.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | 6.4 | 215.0 | 721.6 | 145.8 | 3.4 | 71.6 | 144.0 | 45.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovenia | 7.5 | 262.1 | 672.0 | 118.9 | 1.5 | 36.1 | 60.5 | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovakia | 6.3 | 398.6 | 1390.4 | 206.5 | 2.0 | 40.3 | 141.5 | 28.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | 5.5 | 216.2 | 424.5 | 100.0 | 2.9 | 57.3 | 103.9 | 32.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Euro countries (n=17) | 3.8 | 201.5 | 791.5 | 144.1 | 2.2 | 59.7 | 166.1 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria, Germany, The Netherlands, Poland, Slovakia, Slovenia and Switzerland, 1970-1992, lung cancer | J. M. Lutz, S. Francisci, E. Mugno, M. Usel, V. Pompe-Kirn, J.-W. Coebergh & M. Bieslka-Lasota. Cancer prevalence in Central Europe: the EUROPREVAL Study. Annals of Oncology, 2003, 14: 313–322. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result
{{#opasnet_base_link:Op_en4536}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>