Energy use of buildings
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What is the use of energy by buildings in Kuopio, classified as in building registry? Mean values are given.
Answer
You have error(s) in your data:
Number of indices and result cells does not match
Obs | Building type | Area | Volume | U value | Air exchange rate | No. of floors | Heat | Electricity |
---|---|---|---|---|---|---|---|---|
1 | One apartment houses | |||||||
2 | Two apartment houses | |||||||
3 | Other detached houses | |||||||
4 | Row houses | |||||||
5 | Chain houses | |||||||
6 | "Luhti"houses | |||||||
7 | Apartment houses | |||||||
8 | Leisure houses | |||||||
9 | Shop halls | |||||||
10 | Department stores, shopping centers | |||||||
11 | Store buildings | |||||||
12 | Hotels etc. | |||||||
13 | Leisure houses for renting | |||||||
14 | Other buildings for commercial accommodation | |||||||
15 | Hostels, sheltered homes | |||||||
16 | Other accommodation buildings | |||||||
17 | Restaurants etc. | |||||||
18 | Offices | |||||||
19 | Railway and bus stations, air- and harbour terminals | |||||||
20 | Buildings for vehicle service | |||||||
21 | Parking halls |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>