Energy transformations in Stuttgart
| Moderator:Nobody (see all) Click here to sign up. |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Question
What is the quantity of energy transformations in Stuttgart?
Answer
| Obs | Process | Activity | Use | Fuel | Unit | Result |
|---|---|---|---|---|---|---|
| 1 | Solar thermal pump | Solar thermal pump | Input | Renewable energy | GWh | 22 |
| 2 | Solar thermal pump | Solar thermal pump | Input | Electricity | GWh | 8 |
| 3 | Solar thermal pump | Solar thermal pump | Output | Local heating | GWh | 30 |
| 4 | CHP plant | CHP plants | Input | Gas | GWh | 216 |
| 5 | CHP plant | CHP plants | Input | Renewable energy | GWh | 108 |
| 6 | CHP plant | CHP plants | Input | Mineral oil | GWh | 14 |
| 7 | CHP plant | CHP plants | Output | Local heating | GWh | 122 |
| 8 | CHP plant | CHP plants | Output | Electricity | GWh | 84 |
| 9 | CHP plant | CHP plants | Output | Transformation loss | GWh | 132 |
| 10 | Water, wind, photovlotaics | Water, wind, photovlotaics | Input | Renewable energy | GWh | 67 |
| 11 | Water, wind, photovlotaics | Water, wind, photovlotaics | Output | Electricity | GWh | 67 |
| 12 | Thermal power plant Pfaffenwald | Thermal power plant | Input | Electricity | GWh | 9 |
| 13 | Thermal power plant Pfaffenwald | Thermal power plant | Input | Mineral oil | GWh | 43 |
| 14 | Thermal power plant Pfaffenwald | Thermal power plant | Input | Gas | GWh | 167 |
| 15 | Thermal power plant Pfaffenwald | Thermal power plant | Output | Local heating | GWh | 164 |
| 16 | Thermal power plant Pfaffenwald | Thermal power plant | Output | Electricity | GWh | 50 |
| 17 | Thermal power plant Pfaffenwald | Thermal power plant | Output | Transformation loss | GWh | 5 |
| 18 | Thermal power plant EVU | Thermal power plant | Input | Waste | GWh | 1126 |
| 19 | Thermal power plant EVU | Thermal power plant | Input | Gas | GWh | 162 |
| 20 | Thermal power plant EVU | Thermal power plant | Input | Coal | GWh | 1019 |
| 21 | Thermal power plant EVU | Thermal power plant | Input | Mineral oil | GWh | 1 |
| 22 | Thermal power plant EVU | Thermal power plant | Output | Electricity | GWh | 379 |
| 23 | Thermal power plant EVU | Thermal power plant | Output | District heating | GWh | 1101 |
| 24 | Thermal power plant EVU | Thermal power plant | Output | Transformation lost | GWh | 828 |
| 25 | Industrial power plants | Industrial power plants | Input | Gas | GWh | 23 |
| 26 | Industrial power plants | Industrial power plants | Output | District heating | GWh | 8 |
| 27 | Industrial power plants | Industrial power plants | Output | Transformation loss | GWh | 15 |
| 28 | Transmission losses | Energy transmission | Output | Local heating | GWh | 13 |
| 29 | Transmission losses | Energy transmission | Output | Electricity | GWh | 130 |
| 30 | Transmission losses | Energy transmission | Output | District heating | GWh | 121 |
| 31 | Transmission losses | Energy transmission | Output | Electricity | GWh | 130 |
| 32 | Consumption in the energy sector | Consumption in the energy sector | Output | Local heating | GWh | 11 |
| 33 | Consumption in the energy sector | Consumption in the energy sector | Output | Electricity | GWh | 117 |
| 34 | Export deliveries | Export deliveries | Output | Biomass | GWh | 1 |
| 35 | Vorketten | Vorketten | Output | Renewable energy | GWh | 6 |
| 36 | Vorketten | Vorketten | Output | Coal | GWh | 105 |
| 37 | Vorketten | Vorketten | Output | Electricity | GWh | 6745 |
| 38 | Vorketten | Vorketten | Output | Gas | GWh | 438 |
| 39 | Vorketten | Vorketten | Output | Mineral oil | GWh | 530 |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>