City-level climate policy model
| Moderator:Jouni (see all) |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Scope
Question
Boundaries
Scenarios
Intended users
Participants
Answer
Rationale
Dependencies
This is a generic table format and assessment structure for most inputs of the model. This is based on File:UrgencheConceptualModel.xlsx
We need too tables, one with all issues listed (with estimates where there is direct data), and another for equations that connect issues. The assessment has seven steps:
- Policy target
- Action on
- Primary impact on
- End use of energy
- Emission
- Time budget
- Exposure
- Policy outcome
This table contains the issues:
You have error(s) in your data:
You have invalid number of data cells in row 97
You have invalid number of data cells in row 137
| Obs | Step | Topic | Issue | Unit | Result | Description |
|---|---|---|---|---|---|---|
| 1 | Policy target | Urban area | Urban density | m2/km2 | floor space | |
| 2 | Policy target | Urban area | Urban plan/zoning | |||
| 3 | Policy target | Urban area | Street network | lane-km(/km2) | ||
| 4 | Policy target | Urban area | Rail network | rail-km(/km2) | ||
| 5 | Policy target | Urban area | Walk/bike network | km(/km2) | ||
| 6 | Policy target | Transport | Local person transport | total person-km/a | ||
| 7 | Policy target | Transport | (intercity personal transport) | |||
| 8 | Policy target | Transport | Local transport of goods | |||
| 9 | Policy target | Transport | (long range goods transport) | |||
| 10 | Policy target | Transport | (street) transport electrification | % person-km | ||
| 11 | Policy target | Buildings (incl activities in) | Residental small houses | #buildings, m3 | tot m3 | |
| 12 | Policy target | Buildings (incl activities in) | Residental appartment buildings | #residences, m3 | tot m3 | |
| 13 | Policy target | Buildings (incl activities in) | Commercial (incl office) buildings | #buildings, m3 | tot m3 | |
| 14 | Policy target | Buildings (incl activities in) | Recreational/cultural buildings | #buildings, m3 | tot m3 | |
| 15 | Policy target | Buildings (incl activities in) | Educational buildings | #buildings, m3 | tot m3 | |
| 16 | Policy target | Buildings (incl activities in) | Healthcare/institutional buildings | #buildings, m3 | tot m3 | |
| 17 | Policy target | Buildings (incl activities in) | Other (incl. Industrial) buildings) | #buildings, m3 | tot m3 | |
| 18 | Action on | Urban develompent | population density | #/km2 | population based distribution | |
| 19 | Action on | Urban develompent | land use efficiency | m2/km2 | floor space areal distribution | |
| 20 | Action on | Urban develompent | pedestrian zones | % built area | ||
| 21 | Action on | Urban develompent | walk&bike for exercise | person-km/a | estimate | |
| 22 | Action on | Urban develompent | parks, waters, green corridors | %area within built zone | ||
| 23 | Action on | Urban develompent | local [re]forestation | m3/a | net growth | |
| 24 | Action on | Transport environment | walk&bike for transport | km/a | 100 | |
| 25 | Action on | Transport environment | bus transport | km/a | 10 | |
| 26 | Action on | Transport environment | tram/trolley transport | km/a | 5 | |
| 27 | Action on | Transport environment | subway&train transport | km/a | 1 | |
| 28 | Action on | Transport environment | automobiler transport | km/a | 100 | |
| 29 | Action on | Transport environment | scooter transport | km/a | 100 | |
| 30 | Action on | Transport environment | bicycle parking downtown | |||
| 31 | Action on | Transport environment | auto&scooter parking at rail stations | |||
| 32 | Action on | Transport environment | auto&scooter parking downtown | |||
| 33 | Action on | Building codes & regs (for each bldg category) | el appliances | |||
| 34 | Action on | Building codes & regs (for each bldg category) | lighting | |||
| 35 | Action on | Building codes & regs (for each bldg category) | cooking equipment | |||
| 36 | Action on | Building codes & regs (for each bldg category) | space&water heat sources | |||
| 37 | Action on | Building codes & regs (for each bldg category) | ventilation system | |||
| 38 | Action on | Building codes & regs (for each bldg category) | air exchange rates | |||
| 39 | Action on | Building codes & regs (for each bldg category) | cooling techniques | |||
| 40 | Action on | Building codes & regs (for each bldg category) | building enevelope insulation | |||
| 41 | Action on | Building codes & regs (for each bldg category) | HVAC control system | |||
| 42 | Action on | Building codes & regs (for each bldg category) | spatial control systems | |||
| 43 | Action on | Building codes & regs (for each bldg category) | indoor tobacco smoking | |||
| 44 | Action on | Primary energy source | Nuclear/electric power generation | TJi/a | 1000 | |
| 45 | Action on | Primary energy source | Nuclear/heat&powercogeneration | TJi/a | 0 | |
| 46 | Action on | Primary energy source | Nuclear/district heat generation | TJi/a | 0 | |
| 47 | Action on | Primary energy source | Hydro/elecrtic power generator | TJ/a | 100 | |
| 48 | Action on | Primary energy source | Wind, solar, geothermal/electric power generation | TJ/a | 1 | |
| 49 | Action on | Primary energy source | Coal/peat /electric power generation | TJi/a | 100 | |
| 50 | Action on | Primary energy source | Coal/peat /heat&powercogeneration | TJi/a | 1000 | |
| 51 | Action on | Primary energy source | Coal/peat /district heat generation | TJ/a | 10 | |
| 52 | Action on | Primary energy source | Crude oil/electric power generation | TJi/a | 0 | |
| 53 | Action on | Primary energy source | Crude oil/heat&powercogeneration | TJi/a | 10 | |
| 54 | Action on | Primary energy source | Crude oil/district heat generation | TJi/a | 100 | |
| 55 | Action on | Primary energy source | Natural gas/electric power generation | TJi/a | 0 | |
| 56 | Action on | Primary energy source | Natural gas/heat&powercogeneration | TJi/a | 100 | |
| 57 | Action on | Primary energy source | Natural gas/district heat generation | TJi/a | 100 | |
| 58 | Action on | Primary energy source | Biomass/electric power generation | TJi/a | 0 | |
| 59 | Action on | Primary energy source | Biomass/heat&powercogeneration | TJi/a | 100 | |
| 60 | Action on | Primary energy source | Biomass/district heat generation | TJi/a | 100 | |
| 61 | Action on | Primary energy source | Municipal waste/electric power generation | TJi/a | 0 | |
| 62 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | TJi/a | 100 | |
| 63 | Action on | Primary energy source | Municipal waste/district heat generation | TJi/a | 10 | |
| 64 | Impacts on | Urban environment functionality | proximity to work and school | Avg resid-work/school dist (percentiles) | 0 | |
| 65 | Impacts on | Urban environment functionality | proximity to commercial&public services | Avg resid-supermarket/health care dist (percentiles) | 0 | |
| 66 | Impacts on | Urban environment functionality | proximity to rgeen areas | Avg resid-park/forest dist (percetiles) | 0 | |
| 67 | Impacts on | Urban environment functionality | proximity to public street transport | Avg resid-bustop dist (percetiles) | 0 | |
| 68 | Impacts on | Urban environment functionality | priximity to public rail transport | Avg resid-railstop dist (percetiles) | 0 | |
| 69 | Impacts on | Urban environment functionality | trip distance | km, avg (percetalies) | 0 | |
| 70 | Impacts on | Urban environment functionality | trip time | h, avg (percentiles) | 0 | |
| 71 | Impacts on | Urban environment functionality | trip frequency | avg #/week | 0 | |
| 72 | Impacts on | Transport fuel consumption | walk&bike for transport | 0 | ||
| 73 | Impacts on | Transport fuel consumption | but transport | kg diesel/unit-km | 25 | |
| 74 | Impacts on | Transport fuel consumption | tram&trolley | kWh electric power/unit-km | 100 | |
| 75 | Impacts on | Transport fuel consumption | subway&train | kWh electric power/unit-km | 1000 | |
| 76 | Impacts on | Transport fuel consumption | automobile | kg petrol/unit-km | 8 | |
| 77 | Impacts on | Transport fuel consumption | scooter | kg petrol/unit-km | 3 | |
| 78 | Impacts on | Transport fuel consumption | lorry | |||
| 79 | Impacts on | Transport fuel consumption | van | |||
| 80 | Impacts on | Transport fuel consumption | rail | |||
| 81 | Impacts on | IAQ | indoor space/cap | m3/cap | ||
| 82 | Impacts on | IAQ | crowding | cap/room | ||
| 83 | Impacts on | IAQ | sensory IAQ | |||
| 84 | Impacts on | IAQ | indoor temperature (when occupied) | °C, TWA (percentiles) | ||
| 85 | Impacts on | IAQ | indoor RH | RH,TWA (percentiles) | ||
| 86 | Impacts on | IAQ | indoor CO2 | ppm, TWA (percentiles) | ||
| 87 | Impacts on | IAQ | indoor noise | dB, Lden | ||
| 88 | Impacts on | IAQ | indoor radon | Bq/m3 | ||
| 89 | Impacts on | IAQ | proximity to motor traffic | |||
| 90 | Impacts on | Generated heat/power & fuels | electric power | TJ/a | 976 | |
| 91 | Impacts on | Generated heat/power & fuels | district heat | TJ/a | 1003 | |
| 92 | End use of fuel, power & heat | Transport fuel/power | petrol in transport | TJ/a | 0,0243 | |
| 93 | End use of fuel, power & heat | Transport fuel/power | diesel in transport | TJ/a | 0,0084375 | |
| 94 | End use of fuel, power & heat | Transport fuel/power | LNG in transport | TJ/a | 0,0035 | |
| 95 | End use of fuel, power & heat | Transport fuel/power | liq biofuel in transport | TJ/a | 0,00495 | |
| 96 | End use of fuel, power & heat | Transport fuel/power | el power in transport | TJ/a | 0,0054 | |
| 97 | End use of fuel, power & heat | Buildings fuel | fossil solid fuels in buildings | TJ/a | 100 | |
| 98 | End use of fuel, power & heat | Buildings fuel | fuel oil in buildings | TJ/a | 100 | |
| 99 | End use of fuel, power & heat | Buildings fuel | natural gas in buildings | TJ/a | 100 | |
| 100 | End use of fuel, power & heat | Buildings fuel | renwable solid fuels in buildings | TJ/a | 100 | |
| 101 | End use of fuel, power & heat | Buildings fuel | solar in buildings | TJ/a | 100 | |
| 102 | End use of fuel, power & heat | Buildings power/heat | el power in buildings | TJ/a | 1 | |
| 103 | End use of fuel, power & heat | Buildings power/heat | distr heat in buildings | TJ/a | 802,4 | |
| 104 | Emissions | AP&GHG from traffic | fine PM emission | t/a | 0 | |
| 105 | Emissions | AP&GHG from traffic | BC emission | t/a | ||
| 106 | Emissions | AP&GHG from traffic | CO2 emission | t/a | 3 | |
| 107 | Emissions | AP&GHG from traffic | CH4 emission | t/a | 0 | |
| 108 | Emissions | AP&GHG from fuels used in buildings | fine PM emission | t/a | 900 | |
| 109 | Emissions | AP&GHG from fuels used in buildings | SO2 emission | t/a | 0 | |
| 110 | Emissions | AP&GHG from fuels used in buildings | NOx emission | t/a | 86 | |
| 111 | Emissions | AP&GHG from fuels used in buildings | BC emission | t/a | 2421 | |
| 112 | Emissions | AP&GHG from fuels used in buildings | CO2 emission | t/a | 38800 | |
| 113 | Emissions | AP&GHG from fuels used in buildings | GH4 emission | t/a | 57 | |
| 114 | Emissions | AP&GHG from heat/power generaion & fuel converaion | fine PM emission | t/a | 63 | |
| 115 | Emissions | AP&GHG from heat/power generaion & fuel converaion | SO2 emission | t/a | 24 | |
| 116 | Emissions | AP&GHG from heat/power generaion & fuel converaion | NOx emission | t/a | 178 | |
| 117 | Emissions | AP&GHG from heat/power generaion & fuel converaion | BC emission | t/a | 1 | |
| 118 | Emissions | AP&GHG from heat/power generaion & fuel converaion | CO2 emission | t/a | 169930 | |
| 119 | Emissions | AP&GHG from heat/power generaion & fuel converaion | GH4 | t/a | 10 | |
| 120 | Time bidgets | Time-µenvironment-acivity | time at home indoors | % | ||
| 121 | Time bidgets | Time-µenvironment-acivity | time at workplace/school/etc. | % | ||
| 122 | Time bidgets | Time-µenvironment-acivity | time in other indoor destinations | % | ||
| 123 | Time bidgets | Time-µenvironment-acivity | time at home outdoors | % | ||
| 124 | Time bidgets | Time-µenvironment-acivity | time in green outdoors | % | 0 | |
| 125 | Time bidgets | Time-µenvironment-acivity | time outdoors elsewhere | % | ||
| 126 | Time bidgets | Time-µenvironment-acivity | time in street traffic | % | 0 | |
| 127 | Time bidgets | Time-µenvironment-acivity | time in rail traffic | % | 0 | |
| 128 | Time bidgets | Time-µenvironment-acivity | time in other traffic | % | ||
| 129 | Time bidgets | Time-µenvironment-acivity | biking/walking | % | ||
| 130 | Exposure | Exposure | tobacco smoke at home | % | 0 | doers |
| 131 | Exposure | Exposure | tobacco smoke elsewhere | % | 0 | doers |
| 132 | Exposure | Exposure | solid fiel heating | % | doers | |
| 133 | Exposure | Exposure | radon | Bq/m3 | 0 | doers |
| 134 | Exposure | Exposure | damp&mold | % | 0 | doers |
| 135 | Exposure | Exposure | crowding | % | 0 | doers |
| 136 | Exposure | Exposure | winter cold | % | 0 | doers |
| 137 | Exposure | Exposure | summer heat | % | doers | |
| 138 | Exposure | Exposure | noise | %/>...dBA Lden | 0 | doers |
| 139 | Exposure | Exposure | outdoor air fine PM | µg/m3 | 3384,279 | doers |
| 140 | Exposure | Exposure | BC | µg/m3 | 2421,727 | doers |
| 141 | Exposure | Exposure | proximity to traffic | % | 0 | doers |
| 142 | Policy outcomes | Wellbeing: satisfaction on | home indoor | % | satisfied | |
| 143 | Policy outcomes | Wellbeing: satisfaction on | thermal comfort | % | satisfied | |
| 144 | Policy outcomes | Wellbeing: satisfaction on | home outdoor | % | satisfied | |
| 145 | Policy outcomes | Wellbeing: satisfaction on | work/school/etc. | % | satisfied | |
| 146 | Policy outcomes | Wellbeing: satisfaction on | transport mode/time | % | satisfied | |
| 147 | Policy outcomes | Wellbeing: satisfaction on | urban environment | % | satisfied | |
| 148 | Policy outcomes | Health | CV disease | DALY/a | 6769 | |
| 149 | Policy outcomes | Health | lung cancer | DALY/a | 3384 | |
| 150 | Policy outcomes | Health | asthma [symptoms] | DALY/a | 0 | |
| 151 | Policy outcomes | Health | AU&LRI | DALY/a | 0 | |
| 152 | Policy outcomes | Total direct and indirect CO2 eqv. GHG emission | GHG emission from traffic | t/a | 199,59038734 | |
| 153 | Policy outcomes | Total direct and indirect CO2 eqv. GHG emission | GHG emission from buildings | t/a | 213112 | |
| 154 | Policy outcomes | Total direct and indirect CO2 eqv. GHG emission | GHG emission from heat/power generation | t/a | 169982,344 |
The connections between items is created using this kind of a table (here a wiki table format is used, but actually it should be a data table on a page called City-level climate policy model/equations). Proximity to work and school is used as an example. All causal dependencies are interpreted in the following way, where each equation defines one child:
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Child = \Sigma Parent_i * Coefficient_i}
| Equation | Step | Topic | Issue | Role | Coefficient | Description |
|---|---|---|---|---|---|---|
| 1 | Impact on | Urban environment functionality | Proximity to work and school | Child | ||
| 1 | Action on | Urban development | Population density | Parent | 1 | |
| 1 | Action on | Urban development | Land use efficiency | Parent | 2.2 | |
| 1 | Policy target | Urban area | Urban plan/zoning | Parent | 3.6 |
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>